Ulężałka
Results 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1912 | Łanięta, PL-LD | I501860 |
2 | ![]() | 1906 | Łanięta, PL-LD | I501861 |
3 | ![]() | 1909 | Łanięta, PL-LD | I501862 |
4 | ![]() | 1901 | Łanięta, PL-LD | I501865 |
5 | ![]() | 1902 | Łanięta, PL-LD | I501863 |
6 | ![]() | 1876 | Łanięta, PL-LD | I502929 |
7 | ![]() | 1904 | Łanięta, PL-LD | I501864 |
8 | ![]() | Łanięta, PL-LD | I501841 | |
9 | ![]() | 1911 | Łanięta, PL-LD | I501846 |
10 | ![]() | 1908 | Łanięta, PL-LD | I501844 |
11 | ![]() | 1910 | Łanięta, PL-LD | I501845 |
12 | ![]() | 1907 | Łanięta, PL-LD | I501843 |
13 | ![]() | 1906 | Łanięta, PL-LD | I501842 |
14 | ![]() | 1911 | Łanięta, PL-LD | I502945 |
Results 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | Po 1828-lis-10 | Łanięta, PL-LD | I5158 |
2 | ![]() | 4 Oct 1825 | Łanięta, PL-LD | I6063 |
Results 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1902 | Łanięta, PL-LD | I501865 |
2 | ![]() | 1904 | Łanięta, PL-LD | I501864 |
3 | ![]() | 1912 | Łanięta, PL-LD | I501846 |
Results 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Łanięta, PL-LD | I503188 |