Ulężałka
Results 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1905 | Aleksandrów, PL-LD | I47507 |
2 | ![]() | 1909 | Aleksandrów, PL-LD | I4053 |
3 | ![]() | 1892 | Aleksandrów, PL-LD | I47534 |
4 | ![]() | 1894 | Aleksandrów, PL-LD | I47535 |
5 | ![]() | 1891 | Aleksandrów, PL-LD | I47840 |
6 | ![]() | 17 May 1879 | Aleksandrów, PL-LD | I47490 |
7 | ![]() | 1880 | Aleksandrów, PL-LD | I47503 |
8 | ![]() | 1882 | Aleksandrów, PL-LD | I47491 |
9 | ![]() | 1885 | Aleksandrów, PL-LD | I47492 |
10 | ![]() | 1890 | Aleksandrów, PL-LD | I47493 |
11 | ![]() | 1894 | Aleksandrów, PL-LD | I47504 |
12 | ![]() | 1894 | Aleksandrów, PL-LD | I47494 |
13 | ![]() | 12 Jan 1895 | Aleksandrów, PL-LD | I4018 |
14 | ![]() | 1877 | Aleksandrów, PL-LD | I47496 |
15 | ![]() | 26 Aug 1887 | Aleksandrów, PL-LD | I47495 |
16 | ![]() | 1888 | Aleksandrów, PL-LD | I47497 |
17 | ![]() | 1881 | Aleksandrów, PL-LD | I47498 |
18 | ![]() | 17 Sep 1913 | Aleksandrów, PL-LD | I47949 |
19 | ![]() | 11 Mar 1902 | Aleksandrów, PL-LD | I34907 |
20 | ![]() | 1884 | Aleksandrów, PL-LD | I47499 |
21 | ![]() | 1899 | Aleksandrów, PL-LD | I47502 |
22 | ![]() | 14 Dec 1880 | Aleksandrów, PL-LD | I47500 |
23 | ![]() | 1885 | Aleksandrów, PL-LD | I47501 |
24 | ![]() | 1888 | Aleksandrów, PL-LD | I47301 |
25 | ![]() | 1897 | Aleksandrów, PL-LD | I47302 |
Results 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 4 Jun 1879 | Aleksandrów, PL-LD | I5158 |
2 | ![]() | 19 Feb 1893 | Aleksandrów, PL-LD | I47840 |
3 | ![]() | 1881 | Aleksandrów, PL-LD | I47503 |
4 | ![]() | 26 Jun 1885 | Aleksandrów, PL-LD | I47492 |
5 | ![]() | 1 Sep 1887 | Aleksandrów, PL-LD | I47495 |
6 | ![]() | 17 Sep 1913 | Aleksandrów, PL-LD | I47949 |
7 | ![]() | 9 Aug 1949 | Aleksandrów, PL-LD | I4016 |
8 | ![]() | 1900 | Aleksandrów, PL-LD | I47502 |
9 | ![]() | 27 Jul 1870 | Aleksandrów, PL-LD | I5157 |
10 | ![]() | 30 Jul 1882 | Aleksandrów, PL-LD | I47500 |