Ulężałka
Results 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | poland | I511142 | |
2 | ![]() | 1907 | Poland | I17305 |
3 | ![]() | Abt 1870 | Poland | I512536 |
4 | ![]() | 1869 | poland | I511139 |
5 | ![]() | Abt 1922 | Poland | I511130 |
6 | ![]() | 1903 | poland | I511128 |
7 | ![]() | Abt 1923 | Poland | I511131 |
8 | ![]() | 1803 | poland | I47095 |
9 | ![]() | Abt 1915 | Poland | I511129 |
10 | ![]() | 4 Nov 1888 | Poland | I511125 |
11 | ![]() | Est 1835 | poland | I511143 |
12 | ![]() | Abt 1862 | Poland | I512544 |
13 | ![]() | Abt 1860 | Poland | I512543 |
14 | ![]() | Abt 1801 | poland | I47094 |
15 | ![]() | 1908 | Poland | I17385 |
16 | ![]() | 1910 | Poland | I17386 |
Results 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | poland | I511142 | |
2 | ![]() | Poland | I511130 | |
3 | ![]() | 1912 | poland | I511128 |
4 | ![]() | Poland | I511131 | |
5 | ![]() | Poland | I511129 | |
6 | ![]() | 6 Mar 1843 | poland | I47095 |
7 | ![]() | Poland | I47096 | |
8 | ![]() | poland | I511143 | |
9 | ![]() | 1986 | Poland | I17385 |
Results 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | poland | I511142 | |
2 | ![]() | Poland | I47096 | |
3 | ![]() | poland | I511143 | |
4 | ![]() | poland | I507560 |
Results 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Chwastyniak / Chwastyniak | 26 Jan 2007 | Poland | F15669 |
2 | Obrębowicz / Zworowska | 1850 | Poland | F504170 |