Ulężałka
Results 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 Feb 1673/74 | Prabuty, Kwidzyń, Pomorskie, Polska | I35002 |
2 | ![]() | 11 Sep 1673 | Prabuty, Kwidzyń, Pomorskie, Polska | I34989 |
3 | ![]() | 25 Dec 1671 | Prabuty, Kwidzyń, Pomorskie, Polska | I34995 |
4 | ![]() | 26 Dec 1671 | Prabuty, Kwidzyń, Pomorskie, Polska | I35011 |
5 | ![]() | 22 Dec 1709 | Prabuty, Kwidzyń, Pomorskie, Polska | I35013 |
6 | ![]() | 12 Dec 1678 | Prabuty, Kwidzyń, Pomorskie, Polska | I35005 |
7 | ![]() | 28 Apr 1675 | Prabuty, Kwidzyń, Pomorskie, Polska | I34996 |
8 | ![]() | Est 1632 | Prabuty, Kwidzyń, Pomorskie, Polska | I34993 |
9 | ![]() | 4 Apr 1683 | Prabuty, Kwidzyń, Pomorskie, Polska | I35006 |
10 | ![]() | 17 Mar 1669/70 | Prabuty, Kwidzyń, Pomorskie, Polska | I35001 |
11 | ![]() | Abt 1630 | Prabuty, Kwidzyń, Pomorskie, Polska | I26821 |
12 | ![]() | Est 1640 | Prabuty, Kwidzyń, Pomorskie, Polska | I34999 |
13 | ![]() | 19 Jun 1672 | Prabuty, Kwidzyń, Pomorskie, Polska | I35003 |
14 | ![]() | 27 Sep 1685 | Prabuty, Kwidzyń, Pomorskie, Polska | I34990 |
15 | ![]() | 22 Jul 1676 | Prabuty, Kwidzyń, Pomorskie, Polska | I35004 |
16 | ![]() | 1665 | Prabuty, Kwidzyń, Pomorskie, Polska | I26819 |
Results 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 11 Feb 1673/74 | Prabuty, Kwidzyń, Pomorskie, Polska | I35002 |
2 | ![]() | 11 Sep 1673 | Prabuty, Kwidzyń, Pomorskie, Polska | I34989 |
3 | ![]() | 25 Dec 1671 | Prabuty, Kwidzyń, Pomorskie, Polska | I34995 |
4 | ![]() | 26 Dec 1671 | Prabuty, Kwidzyń, Pomorskie, Polska | I35011 |
5 | ![]() | 22 Dec 1709 | Prabuty, Kwidzyń, Pomorskie, Polska | I35013 |
6 | ![]() | 12 Dec 1678 | Prabuty, Kwidzyń, Pomorskie, Polska | I35005 |
7 | ![]() | 29 Sep 1690 | Prabuty, Kwidzyń, Pomorskie, Polska | I26817 |
8 | ![]() | 19 Jun 1709 | Prabuty, Kwidzyń, Pomorskie, Polska | I35009 |
9 | ![]() | 17 Mar 1669/70 | Prabuty, Kwidzyń, Pomorskie, Polska | I35001 |
10 | ![]() | 14 Dec 1687 | Prabuty, Kwidzyń, Pomorskie, Polska | I34991 |
11 | ![]() | 19 Jun 1672 | Prabuty, Kwidzyń, Pomorskie, Polska | I35003 |
12 | ![]() | 27 Sep 1685 | Prabuty, Kwidzyń, Pomorskie, Polska | I34990 |
Results 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Feb 1706/7 | Prabuty, Kwidzyń, Pomorskie, Polska | I26820 |
2 | ![]() | 3 Jul 1700 | Prabuty, Kwidzyń, Pomorskie, Polska | I34994 |
3 | ![]() | 20 Aug 1710 | Prabuty, Kwidzyń, Pomorskie, Polska | I35011 |
4 | ![]() | 1765 | Prabuty, Kwidzyń, Pomorskie, Polska | I26817 |
5 | ![]() | 1674 | Prabuty, Kwidzyń, Pomorskie, Polska | I34993 |
6 | ![]() | 21 Oct 1698 | Prabuty, Kwidzyń, Pomorskie, Polska | I34991 |
7 | ![]() | 1 Oct 1710 | Prabuty, Kwidzyń, Pomorskie, Polska | I26821 |
8 | ![]() | 1 Sep 1710 | Prabuty, Kwidzyń, Pomorskie, Polska | I26819 |
Results 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 10 Feb 1706/7 | Prabuty, Kwidzyń, Pomorskie, Polska | I26820 |
2 | ![]() | 17 May 1713 | Prabuty, Kwidzyń, Pomorskie, Polska | I35000 |
3 | ![]() | 3 Jul 1700 | Prabuty, Kwidzyń, Pomorskie, Polska | I34994 |
4 | ![]() | 20 Aug 1710 | Prabuty, Kwidzyń, Pomorskie, Polska | I35011 |
5 | ![]() | 21 Sep 1710 | Prabuty, Kwidzyń, Pomorskie, Polska | I35009 |
6 | ![]() | 24 Oct 1698 | Prabuty, Kwidzyń, Pomorskie, Polska | I34991 |
7 | ![]() | 19 Mar 1708/9 | Prabuty, Kwidzyń, Pomorskie, Polska | I34999 |
8 | ![]() | 1 Oct 1710 | Prabuty, Kwidzyń, Pomorskie, Polska | I26821 |
9 | ![]() | 1 Sep 1710 | Prabuty, Kwidzyń, Pomorskie, Polska | I26819 |
Results 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Lewandowski / Jemiolo | Dec 1951 | Prabuty, Kwidzyń, Pomorskie, Polska | F6779 |
2 | Steinhagen / Keller | 24 Sep 1708 | Prabuty, Kwidzyń, Pomorskie, Polska | F12687 |
3 | Steinhagen / Keller | 2 Sep 1709 | Prabuty, Kwidzyń, Pomorskie, Polska | F12772 |
4 | Steinhagen / Pokrant | 21 Nov 1707 | Prabuty, Kwidzyń, Pomorskie, Polska | F10579 |