Ulężałka
Results 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Sep 1867 | Świeciny, PL-LD | I507548 |
2 | ![]() | 25 Jul 1870 | Świeciny, PL-LD | I507550 |
3 | ![]() | 22 Jun 1864 | Świeciny, PL-LD | I507549 |
4 | ![]() | 8 Oct 1860 | Świeciny, PL-LD | I507551 |
5 | ![]() | 27 Aug 1873 | Świeciny, PL-LD | I507552 |
6 | ![]() | 20 Apr 1876 | Świeciny, PL-LD | I507553 |
7 | ![]() | 1850 | Świeciny, PL-LD | I47505 |
8 | ![]() | 17 Jun 1853 | Świeciny, PL-LD | I27306 |
9 | ![]() | 8 Dec 1851 | Świeciny, PL-LD | I27305 |
10 | ![]() | 20 Sep 1848 | Świeciny, PL-LD | I6470 |
11 | ![]() | 17 Jun 1830 | Świeciny, PL-LD | I47538 |
12 | ![]() | 1830 | Świeciny, PL-LD | I6440 |
13 | ![]() | 30 Nov 1881 | Świeciny, PL-LD | I507560 |
Results 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Dec 1868 | Świeciny, PL-LD | I507549 |
2 | ![]() | 10 Aug 1866 | Świeciny, PL-LD | I507551 |
3 | ![]() | 18 Jul 1853 | Świeciny, PL-LD | I27306 |