Ulężałka
Results 1 to 50 of 62
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 Aug 1912 | Polska | I48596 |
2 | ![]() | Polska | I512466 | |
3 | ![]() | 1895 | Polska | I500897 |
4 | ![]() | 18 Jul 1904 | Polska | I509577 |
5 | ![]() | 22 Nov 1928 | Polska | I504642 |
6 | ![]() | 11 Nov 1918 | Polska | I500885 |
7 | ![]() | 1844 | Polska | I44196 |
8 | ![]() | 1918 | Polska | I501396 |
9 | ![]() | 1912 | Polska | I509918 |
10 | ![]() | 1900 | Polska | I511172 |
11 | ![]() | 1898 | Polska | I511173 |
12 | ![]() | 1905 | Polska | I511175 |
13 | ![]() | 1907 | Polska | I511176 |
14 | ![]() | 1903 | Polska | I511174 |
15 | ![]() | 1800 | Polska | I503110 |
16 | ![]() | 23 Oct 1933 | Polska | I512241 |
17 | ![]() | 1918 | Polska | I502860 |
18 | ![]() | 1920 | Polska | I502859 |
19 | ![]() | 19 Nov 1919 | Polska | I48135 |
20 | ![]() | 1854 | Polska | I503778 |
21 | ![]() | 30 Dec 1933 | Polska | I501058 |
22 | ![]() | 1913 | Polska | I48134 |
23 | ![]() | 1879 | Polska | I504999 |
24 | ![]() | Abt 1861 | Polska | I507562 |
25 | ![]() | 25 May 1909 | Polska | I505380 |
26 | ![]() | 6 Jan 1940 | Polska | I505381 |
27 | ![]() | 1902 | Polska | I509919 |
28 | ![]() | 1937 | Polska | I509915 |
29 | ![]() | 1911 | Polska | I47915 |
30 | ![]() | 1900 | Polska | I48266 |
31 | ![]() | 30 Apr 1935 | Polska | I512242 |
32 | ![]() | Polska | I504469 | |
33 | ![]() | 6 Dec 1919 | Polska | I46515 |
34 | ![]() | Between 24 Dec 1901 and 23 Dec 1902 | Polska | I511122 |
35 | ![]() | 1905 | Polska | I509917 |
36 | ![]() | 1942 | Polska | I509914 |
37 | ![]() | 1899 | Polska | I503546 |
38 | ![]() | 1929 | Polska | I504643 |
39 | ![]() | 13 Jul 1912 | Polska | I505272 |
40 | ![]() | 13 Jul 1912 | Polska | I505377 |
41 | ![]() | 1890 | Polska | I501411 |
42 | ![]() | 1580 | Polska | I11522 |
43 | ![]() | 1914 | Polska | I509916 |
44 | ![]() | 1905 | Polska | I504644 |
45 | ![]() | 1907 | Polska | I503927 |
46 | ![]() | 1914 | Polska | I503101 |
47 | ![]() | 1910 | Polska | I48144 |
48 | ![]() | 1890 | Polska | I500898 |
49 | ![]() | 1934 | Polska | I506219 |
50 | ![]() | 1874 | Polska | I47603 |
Results 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Mar 1984 | Polska | I505380 |
2 | ![]() | 1 Sep 1973 | Polska | I505381 |
3 | ![]() | 15 Aug 2008 | Polska | I505275 |
4 | ![]() | 15 Aug 2008 | Polska | I505382 |
5 | ![]() | 2007 | Polska | I509310 |
6 | ![]() | 22 Oct 1995 | Polska | I505272 |
7 | ![]() | 22 Oct 1995 | Polska | I505377 |
8 | ![]() | 29 Jun 1974 | Polska | I504711 |
9 | ![]() | 1986 | Polska | I506218 |
10 | ![]() | Polska | I47097 | |
11 | ![]() | 2007 | Polska | I506219 |
12 | ![]() | 1985 | Polska | I506217 |
13 | ![]() | Abt 1973 | Polska | I507560 |
Results 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Polska | I507562 | |
2 | ![]() | Polska | I47097 |