Ulężałka
Results 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 30 Dec 1849 | Poznań | I11745 |
2 | ![]() | 12 Jan 1812 | Poznań | I11498 |
3 | ![]() | 3 Mar 1911 | Poznań | I48560 |
4 | ![]() | 4 Aug 1912 | Poznań | I48562 |
5 | ![]() | 25 Jun 1909 | Poznań | I48503 |
6 | ![]() | 12 Mar 1916 | Poznań | I48561 |
7 | ![]() | 16 Oct 1892 | Poznań | I48507 |
8 | ![]() | 8 Sep 1914 | Poznań | I48558 |
9 | ![]() | 10 Sep 1918 | Poznań | I48559 |
10 | ![]() | 30 Jan 1894 | Poznań | I48508 |
11 | ![]() | 30 Aug 1891 | Poznań | I511978 |
12 | ![]() | Poznań | I511977 | |
13 | ![]() | 19 Apr 1900 | Poznań | I511981 |
14 | ![]() | 1933 | Poznań | I504994 |
15 | ![]() | 1927 | Poznań | I505000 |
16 | ![]() | 1923 | Poznań | I504997 |
17 | ![]() | 8 Nov 1902 | Poznań | I9878 |
18 | ![]() | 28 Mar 1824 | Poznań | I511259 |
19 | ![]() | 31 Mar 1911 | Poznań | I501458 |
20 | ![]() | 14 Mar 1950 | Poznań | I512407 |
21 | ![]() | 16 Oct 1922 | Poznań | I512405 |
22 | ![]() | 29 May 1926 | Poznań | I7185 |
23 | ![]() | Poznań | I506263 | |
24 | ![]() | 9 Jan 1885 | Poznań | I11769 |
25 | ![]() | 7 Nov 1922 | Poznań | I516623 |
26 | ![]() | 29 Jun 1920 | Poznań | I516621 |
27 | ![]() | 14 Mar 1892 | Poznań | I517094 |
28 | ![]() | 24 Aug 1772 | Poznań | I9041 |
29 | ![]() | Poznan | I25701 | |
30 | ![]() | 29 Jan 1929 | Poznań | I46832 |
31 | ![]() | 17 Oct 1947 | Poznań | I513509 |
32 | ![]() | 19 Jul 1926 | Poznań | I510699 |
33 | ![]() | 7 Jan 1939 | Poznań | I46892 |
34 | ![]() | 4 May 1896 | Poznań | I46830 |
35 | ![]() | Poznan | I44363 |
Results 1 to 50 of 67
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 Jun 1991 | Poznań | I12292 |
2 | ![]() | 23 Apr 1878 | Poznań | I10034 |
3 | ![]() | 3 Jul 1935 | Poznań | I31769 |
4 | ![]() | 19 May 1938 | Poznań | I4786 |
5 | ![]() | 10 Dec 1925 | Poznań | I11745 |
6 | ![]() | 23 Oct 1912 | Poznań | I48562 |
7 | ![]() | 3 Jul 1910 | Poznań | I48503 |
8 | ![]() | 23 Sep 1914 | Poznań | I48558 |
9 | ![]() | 13 Sep 1918 | Poznań | I48559 |
10 | ![]() | 2 Aug 1914 | Poznań | I48508 |
11 | ![]() | Poznań | I48502 | |
12 | ![]() | 21 Mar 2015 | Poznań | I352 |
13 | ![]() | 23 Mar 1947 | Poznań | I31152 |
14 | ![]() | 22 Jun 2003 | Poznań | I502853 |
15 | ![]() | 29 Jun 1994 | Poznań | I502856 |
16 | ![]() | 21 Oct 2003 | Poznań | I502857 |
17 | ![]() | 29 Jun 1984 | Poznań | I9865 |
18 | ![]() | 20 Dec 1963 | Poznań | I511976 |
19 | ![]() | 2006 | Poznań | I504994 |
20 | ![]() | 1967 | Poznań | I504992 |
21 | ![]() | 2015 | Poznań | I505000 |
22 | ![]() | 1996 | Poznań | I504997 |
23 | ![]() | Jul 2002 | Poznań | I501457 |
24 | ![]() | Jan 1991 | Poznań | I501456 |
25 | ![]() | 3 May 1950 | Poznań | I501454 |
26 | ![]() | 27 Dec 1975 | Poznań | I502849 |
27 | ![]() | 8 Oct 2001 | Poznań | I502852 |
28 | ![]() | 2 Oct 1928 | Poznań | I9862 |
29 | ![]() | 25 May 1968 | Poznań | I9882 |
30 | ![]() | 28 Dec 1886 | Poznań | I511259 |
31 | ![]() | 24 Feb 1849 | Poznań | I11551 |
32 | ![]() | 9 Feb 2001 | Poznań | I501458 |
33 | ![]() | 6 Jun 2003 | Poznań | I512405 |
34 | ![]() | 12 Apr 1971 | Poznań | I511717 |
35 | ![]() | 19 Nov 1969 | Poznań | I511715 |
36 | ![]() | 5 Jun 1955 | Poznań | I511740 |
37 | ![]() | 13 Apr 1973 | Poznań | I512347 |
38 | ![]() | Aug 1983 | Poznań | I502217 |
39 | ![]() | 7 Jul 1943 | Poznań | I15510 |
40 | ![]() | Jul 2000 | Poznań | I15513 |
41 | ![]() | Jun 1983 | Poznań | I501452 |
42 | ![]() | 17 Nov 1991 | Poznań | I33052 |
43 | ![]() | 23 May 2006 | Poznań | I504813 |
44 | ![]() | 3 Mar 2018 | Poznań | I15545 |
45 | ![]() | 16 Feb 2008 | Poznań | I516622 |
46 | ![]() | 4 Apr 1944 | Poznań | I4977 |
47 | ![]() | 7 Feb 1993 | Poznań | I46740 |
48 | ![]() | 1997 | Poznań | I506178 |
49 | ![]() | Poznań | I516430 | |
50 | ![]() | 1966 | Poznań | I511639 |
Results 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Poznań | I12292 | |
2 | ![]() | Poznań | I501451 | |
3 | ![]() | Poznań | I501461 | |
4 | ![]() | Poznań | I8700 | |
5 | ![]() | Poznań | I12235 | |
6 | ![]() | Poznań | I501460 |
Results 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Gensler / Wittig | 29 paź 1883 | Poznań | F2450 |
2 | Jeske / Patz | 10 Apr 1880 | Poznań | F502179 |
3 | Kaiser / Jeske | 1855 | Poznań | F3639 |
4 | Miś / Otto | 5 Apr 1953 | Poznań | F5559 |
5 | Remlein / Letniewska | 1880 | Poznań | F502516 |
6 | Remlein / Pokrywka | 1860 | Poznań | F502577 |
7 | Sobkowiak / Klatkiewicz | 8 Apr 1959 | Poznań | F500517 |