Ulężałka
Results 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 May 1925 | Raciborów, PL-LD | I1408 |
2 | ![]() | 1836 | Raciborów, PL-LD | I507614 |
3 | ![]() | 21 Jan 1924 | Raciborów, PL-LD | I1409 |
4 | ![]() | 14 Dec 1914 | Raciborów, PL-LD | I44269 |
5 | ![]() | 2 May 1872 | Raciborów, PL-LD | I507615 |
6 | ![]() | 15 Jun 1867 | Raciborów, PL-LD | I2882 |
7 | ![]() | 23 Dec 1869 | Raciborów, PL-LD | I507635 |
8 | ![]() | 1907 | Raciborów, PL-LD | I507628 |
9 | ![]() | 1909 | Raciborów, PL-LD | I507629 |
10 | ![]() | 1898 | Raciborów, PL-LD | I507626 |
11 | ![]() | 1900 | Raciborów, PL-LD | I507627 |
Results 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Nov 1960 | Raciborów, PL-LD | I44266 |
2 | ![]() | 28 Jun 1898 | Raciborów, PL-LD | I507613 |
Results 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Wieczorkowski / Kowalska | 8 Feb 1855 | Raciborów, PL-LD | F502619 |