Ulężałka
Results 1 to 12 of 12
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Sep 1858 | Swędów | I641997 | |
| 2 | 5 Aug 1863 | Swędów | I615464 | |
| 3 | 17 Aug 1837 | Swędów | I641988 | |
| 4 | 9 May 1861 | Swędów | I641975 | |
| 5 | 1829 | Swędów | I641968 | |
| 6 | 8 Apr 1843 | Swędów | I641987 | |
| 7 | 26 Aug 1858 | Swędów | I641979 | |
| 8 | 9 Nov 1859 | Swędów | I641978 | |
| 9 | 4 Dec 1861 | Swędów | I641976 | |
| 10 | 25 Mar 1835 | Swędów | I641992 | |
| 11 | 1 Aug 1867 | Swędów | I641972 | |
| 12 | 6 Jan 1830 | Swędów | I641991 | |
Results 1 to 3 of 3
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Dec 1839 | Swędów | I529075 | |
| 2 | 29 Jun 1842 | Swędów | I641966 | |
| 3 | 28 Jan 1860 | Swędów | I641967 | |