Ulężałka
Results 1 to 8 of 8
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Jul 1849 | Będków | I590530 | |
| 2 | 27 Mar 1869 | Będków | I572835 | |
| 3 | 27 Nov 1869 | Będków | I324 | |
| 4 | 20 Dec 1823 | Będków | I1302 | |
| 5 | 9 Jun 1860 | Będków | I501455 | |
| 6 | 1891 | Będków | I576977 | |
| 7 | Abt 1819 | Będków | I575375 | |
| 8 | 10 Feb 1826 | Będków | I1303 | |
Results 1 to 3 of 3
| First & lastname |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Dec 1823 | Będków | I1302 | |
| 2 | 13 Jun 1860 | Będków | I501455 | |
| 3 | 19 Feb 1826 | Będków | I1303 | |
Results 1 to 2 of 2
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Feb 1838 | Będków | I501457 | |
| 2 | 12 Mar 1865 | Będków | I501458 | |