Ulężałka
Results 1 to 36 of 36
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Sep 1890 | Bełdów | I664915 | |
| 2 | 20 Sep 1820 | Bełdów | I556974 | |
| 3 | 14 Mar 1863 | Bełdów | I678255 | |
| 4 | 12 Oct 1828 | Bełdów | I516766 | |
| 5 | 27 Aug 1859 | Bełdów | I566729 | |
| 6 | 1856 | Bełdów | I676650 | |
| 7 | 1 Nov 1834 | Bełdów | I676922 | |
| 8 | 15 Apr 1812 | Bełdów | I502158 | |
| 9 | 18 Oct 1825 | Bełdów | I508765 | |
| 10 | 28 May 1823 | Bełdów | I505919 | |
| 11 | 22 Sep 1856 | Bełdów | I622497 | |
| 12 | 5 Feb 1889 | Bełdów | I666298 | |
| 13 | 13 Mar 1843 | Bełdów | I574473 | |
| 14 | 11 Nov 1817 | Bełdów | I509014 | |
| 15 | 6 Mar 1837 | Bełdów | I509011 | |
| 16 | 24 Dec 1826 | Bełdów | I606409 | |
| 17 | 12 Feb 1826 | Bełdów | I603770 | |
| 18 | 9 Oct 1853 | Bełdów | I626387 | |
| 19 | 16 Oct 1828 | Bełdów | I602943 | |
| 20 | 8 Jun 1857 | Bełdów | I588141 | |
| 21 | 17 Aug 1851 | Bełdów | I588140 | |
| 22 | 24 Sep 1884 | Bełdów | I596138 | |
| 23 | 27 Mar 1882 | Bełdów | I596055 | |
| 24 | 17 Jan 1887 | Bełdów | I596137 | |
| 25 | Abt 1797 | Bełdów | I665754 | |
| 26 | 10 Sep 1803 | Bełdów | I576216 | |
| 27 | 24 Jan 1846 | Bełdów | I652525 | |
| 28 | 24 Oct 1841 | Bełdów | I602031 | |
| 29 | 4 Dec 1872 | Bełdów | I661173 | |
| 30 | 28 Jan 1894 | Bełdów | I665928 | |
| 31 | 21 Apr 1847 | Bełdów | I631833 | |
| 32 | 13 Sep 1841 | Bełdów | I598016 | |
| 33 | Abt 1831 | Bełdów | I579056 | |
| 34 | Abt 1831 | Bełdów | I521177 | |
| 35 | Bef 1782 | Bełdów | I506624 | |
| 36 | 13 Oct 1901 | Bełdów | I604001 | |
Results 1 to 9 of 9
| First & lastname |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Jan 1834 | Bełdów | I501951 | |
| 2 | 7 May 1869 | Bełdów | I501955 | |
| 3 | 19 Dec 1864 | Bełdów | I626 | |
| 4 | 16 Mar 1843 | Bełdów | I574473 | |
| 5 | 4 Jun 1840 | Bełdów | I501952 | |
| 6 | 11 Jul 1831 | Bełdów | I584220 | |
| 7 | 4 Mar 1842 | Bełdów | I501962 | |
| 8 | 21 Jun 1828 | Bełdów | I529808 | |
| 9 | 8 May 1907 | Bełdów | I584286 | |
Results 1 to 14 of 14
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Feb 1845 | Bełdów | I586246 | |
| 2 | 22 Apr 1865 | Bełdów | I567712 | |
| 3 | 30 Aug 1846 | Bełdów | I568564 | |
| 4 | 27 Jan 1836 | Bełdów | I596931 | |
| 5 | 17 Nov 1856 | Bełdów | I622102 | |
| 6 | 13 Sep 1874 | Bełdów | I648399 | |
| 7 | 24 Dec 1852 | Bełdów | I565911 | |
| 8 | 16 Mar 1891 | Bełdów | I660662 | |
| 9 | 7 Apr 1846 | Bełdów | I586245 | |
| 10 | 12 May 1839 | Bełdów | I529879 | |
| 11 | 1 May 1854 | Bełdów | I580591 | |
| 12 | 18 Jan 1900 | Bełdów | I585011 | |
| 13 | 17 Dec 1889 | Bełdów | I602944 | |
| 14 | 28 Feb 1922 | Bełdów | I659242 | |