Ulężałka
Results 1 to 8 of 8
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Sep 1843 | Borki, par. Dmosin | I651222 | |
| 2 | 7 Sep 1892 | Borki, par. Dmosin | I500567 | |
| 3 | 17 Nov 1895 | Borki, par. Dmosin | I440 | |
| 4 | 9 Mar 1898 | Borki, par. Dmosin | I504878 | |
| 5 | 6 Feb 1892 | Borki, par. Dmosin | I504874 | |
| 6 | 7 Mar 1894 | Borki, par. Dmosin | I504875 | |
| 7 | 28 Sep 1907 | Borki, par. Dmosin | I504877 | |
| 8 | 13 Jan 1817 | Borki, par. Dmosin | I502834 | |
Results 1 to 4 of 4
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Apr 1950 | Borki, par. Dmosin | I440 | |
| 2 | 14 Feb 1901 | Borki, par. Dmosin | I469 | |
| 3 | 25 Oct 1911 | Borki, par. Dmosin | I1022 | |
| 4 | 8 Jul 1911 | Borki, par. Dmosin | I508284 | |