Ulężałka
Results 1 to 11 of 11
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Dec 1815 | Borki, par. Skoszewy | I588945 | |
| 2 | 8 May 1850 | Borki, par. Skoszewy | I516002 | |
| 3 | 5 Aug 1847 | Borki, par. Skoszewy | I510764 | |
| 4 | 24 Apr 1867 | Borki, par. Skoszewy | I616077 | |
| 5 | Abt 1807 | Borki, par. Skoszewy | I637833 | |
| 6 | 6 Oct 1860 | Borki, par. Skoszewy | I598218 | |
| 7 | 2 Jan 1842 | Borki, par. Skoszewy | I615009 | |
| 8 | 6 Dec 1821 | Borki, par. Skoszewy | I615008 | |
| 9 | 9 Feb 1828 | Borki, par. Skoszewy | I615014 | |
| 10 | 23 Aug 1825 | Borki, par. Skoszewy | I644578 | |
| 11 | 29 Jun 1811 | Borki, par. Skoszewy | I510897 | |
Results 1 to 9 of 9
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Aug 1888 | Borki, par. Skoszewy | I588946 | |
| 2 | 7 Dec 1880 | Borki, par. Skoszewy | I588945 | |
| 3 | 27 Dec 1878 | Borki, par. Skoszewy | I598230 | |
| 4 | 4 Jan 1849 | Borki, par. Skoszewy | I526728 | |
| 5 | 21 Jun 1883 | Borki, par. Skoszewy | I598223 | |
| 6 | 10 Jan 1862 | Borki, par. Skoszewy | I598229 | |
| 7 | 6 Mar 1879 | Borki, par. Skoszewy | I616073 | |
| 8 | 15 Mar 1901 | Borki, par. Skoszewy | I598222 | |
| 9 | 20 May 1848 | Borki, par. Skoszewy | I615006 | |