Ulężałka
Results 1 to 8 of 8
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Dec 1894 | Bronin, par. Koźle | I617368 | |
| 2 | 10 Jan 1894 | Bronin, par. Koźle | I500964 | |
| 3 | 13 Dec 1891 | Bronin, par. Koźle | I545552 | |
| 4 | 16 Feb 1910 | Bronin, par. Koźle | I611661 | |
| 5 | 1 Jan 1892 | Bronin, par. Koźle | I530017 | |
| 6 | 28 Jan 1884 | Bronin, par. Koźle | I594668 | |
| 7 | 21 Sep 1901 | Bronin, par. Koźle | I654228 | |
| 8 | 22 Dec 1889 | Bronin, par. Koźle | I637181 | |
Results 1 to 4 of 4
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Mar 1903 | Bronin, par. Koźle | I594672 | |
| 2 | 9 Mar 1913 | Bronin, par. Koźle | I601650 | |
| 3 | 28 Nov 1887 | Bronin, par. Koźle | I615696 | |
| 4 | 30 Jan 1899 | Bronin, par. Koźle | I601651 | |