Ulężałka
Results 1 to 45 of 45
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Mar 1845 | Chrośno, par. Bełdów | I663509 | |
| 2 | 26 Nov 1816 | Chrosno, par. Bełdów | I597862 | |
| 3 | 28 Aug 1875 | Chrośno, par. Bełdów | I527056 | |
| 4 | 11 Dec 1871 | Chrośno, par. Bełdów | I665297 | |
| 5 | 23 Jan 1893 | Chrośno, par. Bełdów | I667531 | |
| 6 | 16 Jan 1891 | Chrośno, par. Bełdów | I667532 | |
| 7 | 13 Oct 1890 | Chrośno, par. Bełdów | I606661 | |
| 8 | 7 Sep 1851 | Chrosno, par. Bełdów | I632705 | |
| 9 | 24 Aug 1816 | Chrosno, par. Bełdów | I586518 | |
| 10 | Abt 1810 | Chrośno, par. Bełdów | I579279 | |
| 11 | 6 Dec 1841 | Chrośno, par. Bełdów | I580394 | |
| 12 | 1 Sep 1844 | Chrośno, par. Bełdów | I528164 | |
| 13 | 10 Feb 1867 | Chrośno, par. Bełdów | I580417 | |
| 14 | 25 Mar 1869 | Chrośno, par. Bełdów | I579232 | |
| 15 | 20 Jul 1817 | Chrośno, par. Bełdów | I663540 | |
| 16 | 16 Dec 1845 | Chrośno, par. Bełdów | I588058 | |
| 17 | 24 Sep 1892 | Chrośno, par. Bełdów | I642938 | |
| 18 | 30 Oct 1886 | Chrośno, par. Bełdów | I530670 | |
| 19 | 24 Apr 1843 | Chrośno, par. Bełdów | I588051 | |
| 20 | Abt 1814 | Chrośno, par. Bełdów | I581684 | |
| 21 | 27 Feb 1859 | Chrośno, par. Bełdów | I530671 | |
| 22 | 10 Oct 1891 | Chrośno, par. Bełdów | I642937 | |
| 23 | 13 Mar 1888 | Chrośno, par. Bełdów | I642935 | |
| 24 | 9 Mar 1896 | Chrośno, par. Bełdów | I642942 | |
| 25 | 15 Aug 1848 | Chrośno, par. Bełdów | I663541 | |
| 26 | 4 Apr 1850 | Chrośno, par. Bełdów | I663542 | |
| 27 | 24 Nov 1893 | Chrośno, par. Bełdów | I642939 | |
| 28 | 10 Dec 1889 | Chrośno, par. Bełdów | I642936 | |
| 29 | 17 Sep 1898 | Chrośno, par. Bełdów | I642943 | |
| 30 | 29 Jul 1895 | Chrośno, par. Bełdów | I642941 | |
| 31 | 21 Jun 1883 | Chrośno, par. Bełdów | I669893 | |
| 32 | 14 Sep 1892 | Chrośno, par. Bełdów | I614815 | |
| 33 | Abt 1797 | Chrośno, par. Bełdów | I601924 | |
| 34 | 14 Apr 1828 | Chrośno, par. Bełdów | I588139 | |
| 35 | 23 Feb 1800 | Chrośno, par. Bełdów | I584181 | |
| 36 | 25 Feb 1839 | Chrośno, par. Bełdów | I588055 | |
| 37 | 2 Feb 1794 | Chrośno, par. Bełdów | I663538 | |
| 38 | 21 May 1822 | Chrośno, par. Bełdów | I530674 | |
| 39 | 22 May 1822 | Chrośno, par. Bełdów | I663539 | |
| 40 | 27 May 1832 | Chrośno, par. Bełdów | I583431 | |
| 41 | 20 Apr 1861 | Chrosno, par. Bełdów | I511593 | |
| 42 | 5 Mar 1884 | Chrośno, par. Bełdów | I674661 | |
| 43 | 26 Apr 1854 | Chrośno, par. Bełdów | I669892 | |
| 44 | 23 Oct 1861 | Chrośno, par. Bełdów | I528139 | |
| 45 | 20 Jun 1857 | Chrośno, par. Bełdów | I519449 | |
Results 1 to 14 of 14
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Apr 1856 | Chrośno, par. Bełdów | I578251 | |
| 2 | 19 Sep 1866 | Chrośno, par. Bełdów | I578261 | |
| 3 | 13 Aug 1855 | Chrośno, par. Bełdów | I578252 | |
| 4 | 20 Jan 1858 | Chrośno, par. Bełdów | I586518 | |
| 5 | 10 Nov 1863 | Chrośno, par. Bełdów | I588054 | |
| 6 | 18 Feb 1880 | Chrośno, par. Bełdów | I530673 | |
| 7 | 18 Feb 1880 | Chrośno, par. Bełdów | I663540 | |
| 8 | 18 Dec 1827 | Chrośno, par. Bełdów | I588146 | |
| 9 | 28 Feb 1878 | Chrośno, par. Bełdów | I584181 | |
| 10 | 11 Apr 1874 | Chrośno, par. Bełdów | I584223 | |
| 11 | 30 Nov 1878 | Chrośno, par. Bełdów | I584182 | |
| 12 | 13 Nov 1829 | Chrośno, par. Bełdów | I663538 | |
| 13 | 2 Feb 1899 | Chrośno, par. Bełdów | I530674 | |
| 14 | 2 Feb 1899 | Chrośno, par. Bełdów | I663539 | |