Ulężałka
Results 1 to 35 of 35
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Jun 1825 | Głowno | I584492 | |
| 2 | 28 Oct 1819 | Głowno | I643994 | |
| 3 | 25 Jan 1887 | Głowno | I625523 | |
| 4 | 1 Jul 1883 | Głowno | I625520 | |
| 5 | 13 Nov 1889 | Głowno | I625524 | |
| 6 | 7 Dec 1886 | Głowno | I625522 | |
| 7 | 2 Dec 1884 | Głowno | I625521 | |
| 8 | 29 Jul 1848 | głowno | I625533 | |
| 9 | 22 Nov 1832 | Głowno | I635286 | |
| 10 | 25 Aug 1861 | Głowno | I584490 | |
| 11 | 4 Jun 1822 | Głowno | I507324 | |
| 12 | 28 May 1851 | Głowno | I530063 | |
| 13 | 2 May 1868 | Głowno | I570530 | |
| 14 | 18 Jan 1883 | Głowno | I580151 | |
| 15 | 15 Jun 1866 | Głowno | I589756 | |
| 16 | 7 Mar 1898 | Głowno | I589764 | |
| 17 | 23 Nov 1906 | Głowno | I589763 | |
| 18 | 11 Sep 1906 | Głowno | I508175 | |
| 19 | 7 Jul 1881 | Głowno | I606650 | |
| 20 | 22 Jul 1885 | Głowno | I635616 | |
| 21 | 2 Feb 1876 | Głowno | I646511 | |
| 22 | 20 Mar 1912 | Głowno | I622211 | |
| 23 | 24 Dec 1926 | Głowno | I516085 | |
| 24 | 7 Nov 1893 | Głowno | I517073 | |
| 25 | 20 Feb 1882 | Głowno | I580101 | |
| 26 | 5 Oct 1867 | Głowno | I578130 | |
| 27 | 5 Oct 1879 | Głowno | I663696 | |
| 28 | 4 Nov 1877 | Głowno | I576109 | |
| 29 | 3 Apr 1880 | Głowno | I576111 | |
| 30 | 1 Apr 1886 | Głowno | I576113 | |
| 31 | 3 Apr 1880 | Głowno | I576110 | |
| 32 | 10 Jan 1875 | Głowno | I576108 | |
| 33 | 4 Sep 1883 | Głowno | I576112 | |
| 34 | 16 May 1897 | Głowno | I589770 | |
| 35 | 19 Dec 1889 | Głowno | I589765 | |
Results 1 to 1 of 1
| First & lastname |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Sep 1906 | Głowno | I508175 | |
Results 1 to 43 of 43
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Sep 1893 | Głowno | I500808 | |
| 2 | 22 Dec 2016 | Głowno | I57 | |
| 3 | 4 Oct 2007 | Głowno | I603020 | |
| 4 | 1993 | Głowno | I517074 | |
| 5 | 7 May 2020 | Głowno | I562575 | |
| 6 | 23 Apr 1987 | Głowno | I662921 | |
| 7 | 14 Feb 1837 | Głowno | I610272 | |
| 8 | Abt 1943 | Głowno | I611114 | |
| 9 | 27 Aug 1982 | Głowno | I528686 | |
| 10 | 8 Dec 1841 | Głowno | I595575 | |
| 11 | 23 Apr 2015 | Głowno | I657504 | |
| 12 | 27 Apr 2019 | Głowno | I677500 | |
| 13 | 17 Jul 1902 | Głowno | I651463 | |
| 14 | 5 Nov 1906 | Głowno | I625397 | |
| 15 | 11 Aug 1899 | Głowno | I512142 | |
| 16 | 2 Mar 1900 | Głowno | I663693 | |
| 17 | 5 Jan 1906 | Głowno | I580149 | |
| 18 | 20 Aug 1874 | Głowno | I600804 | |
| 19 | 13 Jun 1904 | Głowno | I632713 | |
| 20 | 29 Sep 1987 | Głowno | I662128 | |
| 21 | Abt 1953 | Głowno | I611115 | |
| 22 | 6 May 2017 | Głowno | I567242 | |
| 23 | 13 Dec 2013 | Głowno | I659981 | |
| 24 | 1 Jan 1883 | Głowno | I573047 | |
| 25 | 1 Feb 2006 | Głowno | I655115 | |
| 26 | 19 Feb 1990 | Głowno | I622211 | |
| 27 | 1 Mar 1856 | Głowno | I657329 | |
| 28 | 11 Dec 1833 | Głowno | I610273 | |
| 29 | 16 Oct 1979 | Głowno | I509459 | |
| 30 | 29 Dec 1996 | Głowno | I528681 | |
| 31 | 3 Jun 1870 | Głowno | I582678 | |
| 32 | 10 Jul 1879 | Głowno | I657332 | |
| 33 | 2 Apr 1997 | Głowno | I638093 | |
| 34 | 8 Jul 1867 | Głowno | I672222 | |
| 35 | 21 Dec 1863 | Głowno | I629345 | |
| 36 | 2 Oct 1890 | Głowno | I511552 | |
| 37 | 28 Dec 1992 | Głowno | I562535 | |
| 38 | 13 Apr 2001 | Głowno | I613775 | |
| 39 | 23 Apr 2003 | Głowno | I592329 | |
| 40 | 19 Jul 1971 | Głowno | I511913 | |
| 41 | 1 Feb 2019 | Głowno | I661932 | |
| 42 | 13 Nov 1989 | Głowno | I661930 | |
| 43 | 9 May 1991 | Głowno | I516082 | |
Results 1 to 7 of 7
| First & lastname |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Głowno | I528686 | ||
| 2 | Głowno | I677500 | ||
| 3 | Głowno | I625396 | ||
| 4 | Głowno | I662116 | ||
| 5 | Głowno | I528681 | ||
| 6 | Głowno | I662129 | ||
| 7 | Głowno | I661932 | ||