Ulężałka
Results 1 to 50 of 213
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1804 | Gieczno | I650754 | |
| 2 | Abt 1801 | Gieczno | I633551 | |
| 3 | 13 Aug 1842 | Gieczno | I527381 | |
| 4 | Abt 1811 | Gieczno | I528417 | |
| 5 | 14 Jul 1847 | Gieczno | I586653 | |
| 6 | 7 Apr 1858 | Gieczno | I586656 | |
| 7 | 2 Aug 1850 | Gieczno | I586079 | |
| 8 | 16 Feb 1876 | Gieczno | I586667 | |
| 9 | 24 Jan 1824 | Gieczno | I586649 | |
| 10 | 13 Apr 1854 | Gieczno | I586655 | |
| 11 | 3 Nov 1818 | Gieczno | I612931 | |
| 12 | 28 Jan 1851 | Gieczno | I673008 | |
| 13 | Abt 1814 | Gieczno | I673009 | |
| 14 | 2 Nov 1834 | Gieczno | I658843 | |
| 15 | 4 Aug 1829 | Gieczno | I583403 | |
| 16 | 9 Mar 1854 | Gieczno | I675991 | |
| 17 | 2 May 1853 | Gieczno | I658004 | |
| 18 | Abt 1795 | Gieczno | I503012 | |
| 19 | 18 Mar 1862 | Gieczno | I599883 | |
| 20 | 23 Aug 1845 | Gieczno | I624860 | |
| 21 | 29 Dec 1888 | Gieczno | I518879 | |
| 22 | 7 Oct 1879 | Gieczno | I674496 | |
| 23 | 21 Jul 1865 | Gieczno | I674492 | |
| 24 | 17 Dec 1897 | Gieczno | I512897 | |
| 25 | 3 Nov 1858 | Gieczno | I583336 | |
| 26 | 12 Apr 1840 | Gieczno | I579800 | |
| 27 | 26 Apr 1866 | Gieczno | I583339 | |
| 28 | 27 Nov 1891 | Gieczno | I577000 | |
| 29 | 30 Jul 1861 | Gieczno | I583337 | |
| 30 | 24 Jun 1833 | Gieczno | I579799 | |
| 31 | 2 Dec 1863 | Gieczno | I583338 | |
| 32 | 12 Apr 1836 | Gieczno | I579798 | |
| 33 | 8 Aug 1828 | Gieczno | I579786 | |
| 34 | 27 Mar 1843 | Gieczno | I577001 | |
| 35 | 17 Feb 1863 | Gieczno | I649912 | |
| 36 | 10 Dec 1865 | Gieczno | I649914 | |
| 37 | 9 Sep 1864 | Gieczno | I649913 | |
| 38 | 27 Aug 1907 | Gieczno | I1378 | |
| 39 | 5 Oct 1845 | Gieczno | I560991 | |
| 40 | 6 Feb 1837 | Gieczno | I612923 | |
| 41 | 16 Oct 1820 | Gieczno | I650448 | |
| 42 | 6 Sep 1849 | Gieczno | I576689 | |
| 43 | 21 Sep 1822 | Gieczno | I630513 | |
| 44 | 10 Dec 1875 | Gieczno | I611267 | |
| 45 | 3 Mar 1878 | Gieczno | I611268 | |
| 46 | 23 Oct 1873 | Gieczno | I561038 | |
| 47 | 12 Sep 1838 | Gieczno | I574902 | |
| 48 | 11 May 1856 | Gieczno | I601272 | |
| 49 | 5 Jun 1858 | Gieczno | I501790 | |
| 50 | 3 May 1854 | Gieczno | I652939 | |
Results 1 to 50 of 201
| First & lastname |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Feb 1878 | Gieczno | I501671 | |
| 2 | 11 Jul 1894 | Gieczno | I501682 | |
| 3 | 12 Feb 1865 | Gieczno | I501672 | |
| 4 | 24 Nov 1867 | Gieczno | I501673 | |
| 5 | 21 May 1884 | Gieczno | I501857 | |
| 6 | 6 Sep 1891 | Gieczno | I501683 | |
| 7 | 30 Oct 1898 | Gieczno | I501684 | |
| 8 | 30 Oct 1844 | Gieczno | I500085 | |
| 9 | 30 Jan 1850 | Gieczno | I500193 | |
| 10 | 5 Feb 1888 | Gieczno | I502327 | |
| 11 | 3 May 1856 | Gieczno | I501670 | |
| 12 | 3 Jan 1847 | Gieczno | I500195 | |
| 13 | 6 Jan 1867 | Gieczno | I500949 | |
| 14 | 4 Mar 1854 | Gieczno | I500168 | |
| 15 | 23 Jul 1843 | Gieczno | I501645 | |
| 16 | 7 May 1861 | Gieczno | I501147 | |
| 17 | 3 Apr 1868 | Gieczno | I501148 | |
| 18 | 3 Oct 1841 | Gieczno | I501647 | |
| 19 | 26 Jan 1835 | Gieczno | I501601 | |
| 20 | 28 Feb 1858 | Gieczno | I502143 | |
| 21 | 20 Mar 1861 | Gieczno | I502181 | |
| 22 | 6 Jun 1866 | Gieczno | I502182 | |
| 23 | 10 Oct 1852 | Gieczno | I502184 | |
| 24 | 4 Feb 1858 | Gieczno | I123 | |
| 25 | 28 Aug 1907 | Gieczno | I1378 | |
| 26 | 17 Mar 1833 | Gieczno | I1362 | |
| 27 | 17 Mar 1874 | Gieczno | I502777 | |
| 28 | 4 Feb 1870 | Gieczno | I500008 | |
| 29 | 21 Sep 1862 | Gieczno | I500042 | |
| 30 | 28 Jan 1894 | Gieczno | I502300 | |
| 31 | 17 Jan 1875 | Gieczno | I1199 | |
| 32 | 29 Jun 1877 | Gieczno | I502302 | |
| 33 | 2 Sep 1849 | Gieczno | I500167 | |
| 34 | 24 Jan 1828 | Gieczno | I565238 | |
| 35 | 26 Jan 1871 | Gieczno | I500951 | |
| 36 | 10 Feb 1895 | Gieczno | I500850 | |
| 37 | 19 Jan 1868 | Gieczno | I502156 | |
| 38 | 22 Nov 1896 | Gieczno | I718 | |
| 39 | 9 Apr 1893 | Gieczno | I1369 | |
| 40 | 24 Nov 1857 | Gieczno | I503200 | |
| 41 | 7 Jul 1895 | Gieczno | I1370 | |
| 42 | 18 May 1891 | Gieczno | I1367 | |
| 43 | 15 Nov 1890 | Gieczno | I787 | |
| 44 | 9 Oct 1859 | Gieczno | I503198 | |
| 45 | 15 Jan 1905 | Gieczno | I502772 | |
| 46 | 8 Aug 1909 | Gieczno | I502133 | |
| 47 | 18 Dec 1898 | Gieczno | I502127 | |
| 48 | 26 Oct 1890 | Gieczno | I502126 | |
| 49 | 5 Jul 1898 | Gieczno | I502330 | |
| 50 | 26 Dec 1888 | Gieczno | I503251 | |
Results 1 to 50 of 162
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Dec 1974 | Gieczno | I652013 | |
| 2 | 9 May 1986 | Gieczno | I652017 | |
| 3 | 14 Apr 2010 | Gieczno | I652097 | |
| 4 | 5 Oct 1989 | Gieczno | I652937 | |
| 5 | 1971 | Gieczno | I630894 | |
| 6 | 23 Jan 1929 | Gieczno | I586653 | |
| 7 | 14 Feb 1863 | Gieczno | I586649 | |
| 8 | 15 Jan 1837 | Gieczno | I624112 | |
| 9 | 24 Jan 1857 | Gieczno | I612931 | |
| 10 | 1939 | Gieczno | I607457 | |
| 11 | 5 Jan 1885 | Gieczno | I658948 | |
| 12 | Jan 1890 | Gieczno | I583403 | |
| 13 | 15 Jun 1937 | Gieczno | I651976 | |
| 14 | 12 Feb 1897 | Gieczno | I608213 | |
| 15 | 2 May 1872 | Gieczno | I586657 | |
| 16 | 4 Aug 1890 | Gieczno | I511604 | |
| 17 | 5 Feb 1843 | Gieczno | I661209 | |
| 18 | 11 Jun 1888 | Gieczno | I658005 | |
| 19 | Gieczno | I651936 | ||
| 20 | 20 Mar 1958 | Gieczno | I653025 | |
| 21 | 24 Apr 1971 | Gieczno | I651896 | |
| 22 | 25 Dec 2007 | Gieczno | I652095 | |
| 23 | 21 Feb 1959 | Gieczno | I652092 | |
| 24 | 11 Jan 1848 | Gieczno | I579787 | |
| 25 | 9 Feb 1870 | Gieczno | I579802 | |
| 26 | 5 Feb 1894 | Gieczno | I577001 | |
| 27 | 19 Dec 1828 | Gieczno | I510344 | |
| 28 | 29 Aug 1870 | Gieczno | I649907 | |
| 29 | 26 Jul 1935 | Gieczno | I1381 | |
| 30 | 28 Oct 1901 | Gieczno | I1362 | |
| 31 | 15 Apr 1900 | Gieczno | I601168 | |
| 32 | 25 Feb 1977 | Gieczno | I652091 | |
| 33 | 24 Jan 1837 | Gieczno | I503295 | |
| 34 | 26 Nov 1810 | Gieczno | I502309 | |
| 35 | 14 Nov 1987 | Gieczno | I652976 | |
| 36 | Gieczno | I651935 | ||
| 37 | 1985 | Gieczno | I651937 | |
| 38 | 1 Dec 1853 | Gieczno | I612930 | |
| 39 | 2 Aug 1897 | Gieczno | I565156 | |
| 40 | 3 Feb 1856 | Gieczno | I574903 | |
| 41 | 7 Feb 1904 | Gieczno | I625425 | |
| 42 | 30 Jul 1923 | Gieczno | I1374 | |
| 43 | 17 Jul 1885 | Gieczno | I594516 | |
| 44 | 15 Jun 1882 | Gieczno | I603221 | |
| 45 | 27 Jul 1837 | Gieczno | I603223 | |
| 46 | 26 Sep 1892 | Gieczno | I577002 | |
| 47 | 20 May 1914 | Gieczno | I635773 | |
| 48 | 2 Mar 1886 | Gieczno | I603222 | |
| 49 | 7 Nov 1919 | Gieczno | I605785 | |
| 50 | 23 Sep 1962 | Gieczno | I651997 | |
Results 1 to 50 of 172
| First & lastname |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Gieczno | I653043 | ||
| 2 | Gieczno | I651984 | ||
| 3 | Gieczno | I653039 | ||
| 4 | Gieczno | I652032 | ||
| 5 | Gieczno | I652952 | ||
| 6 | Gieczno | I653032 | ||
| 7 | Gieczno | I583226 | ||
| 8 | Gieczno | I653045 | ||
| 9 | Gieczno | I652097 | ||
| 10 | Gieczno | I653030 | ||
| 11 | Gieczno | I652977 | ||
| 12 | Gieczno | I615318 | ||
| 13 | Gieczno | I651998 | ||
| 14 | Gieczno | I606065 | ||
| 15 | Gieczno | I652065 | ||
| 16 | Gieczno | I564831 | ||
| 17 | Gieczno | I607203 | ||
| 18 | Gieczno | I607457 | ||
| 19 | Gieczno | I607456 | ||
| 20 | Gieczno | I607097 | ||
| 21 | Gieczno | I661431 | ||
| 22 | Gieczno | I651976 | ||
| 23 | Gieczno | I651936 | ||
| 24 | Gieczno | I675783 | ||
| 25 | Gieczno | I660055 | ||
| 26 | Gieczno | I675778 | ||
| 27 | Gieczno | I507427 | ||
| 28 | Gieczno | I605770 | ||
| 29 | Gieczno | I653029 | ||
| 30 | Gieczno | I605867 | ||
| 31 | Gieczno | I652030 | ||
| 32 | Gieczno | I661093 | ||
| 33 | Gieczno | I652095 | ||
| 34 | Gieczno | I652092 | ||
| 35 | Gieczno | I651977 | ||
| 36 | Gieczno | I615342 | ||
| 37 | Gieczno | I607109 | ||
| 38 | Gieczno | I607100 | ||
| 39 | Gieczno | I607108 | ||
| 40 | Gieczno | I607095 | ||
| 41 | Gieczno | I529577 | ||
| 42 | Gieczno | I652962 | ||
| 43 | Gieczno | I652091 | ||
| 44 | Gieczno | I652976 | ||
| 45 | Gieczno | I651935 | ||
| 46 | Gieczno | I651937 | ||
| 47 | Gieczno | I576714 | ||
| 48 | Gieczno | I605980 | ||
| 49 | Gieczno | I566286 | ||
| 50 | Gieczno | I610454 | ||