Ulężałka
Results 1 to 37 of 37
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Oct 1842 | Gozdów, par. Koźle | I620869 | |
| 2 | Abt 1823 | Gozdów, par. Koźle | I621253 | |
| 3 | 30 Jan 1819 | Gozdów, par. Koźle | I576708 | |
| 4 | 3 Dec 1824 | Gozdów, par. Koźle | I589631 | |
| 5 | 7 Jan 1857 | Gozdów, par. Koźle | I589396 | |
| 6 | 17 Jul 1845 | Gozdów, par. Koźle | I659448 | |
| 7 | 19 Sep 1825 | Gozdów, par. Koźle | I518598 | |
| 8 | 15 Feb 1815 | Gozdów, par. Koźle | I518593 | |
| 9 | 13 Aug 1828 | Gozdów, par. Koźle | I525785 | |
| 10 | 4 Oct 1838 | Gozdów, par. Koźle | I511459 | |
| 11 | 1782 | Gozdów, par. Koźle | I518594 | |
| 12 | Abt 1809 | Gozdów, par. Koźle | I511460 | |
| 13 | 11 Feb 1843 | Gozdów, par. Koźle | I567728 | |
| 14 | 12 Oct 1849 | Gozdów, par. Koźle | I502142 | |
| 15 | Abt 1813 | Gozdów, par. Koźle | I568802 | |
| 16 | 4 Feb 1865 | Gozdów, par. Koźle | I637186 | |
| 17 | 23 Nov 1842 | Gozdów, par. Koźle | I587433 | |
| 18 | Abt 1810 | Gozdów, par. Koźle | I615148 | |
| 19 | 22 Aug 1854 | Gozdów, par. Koźle | I659607 | |
| 20 | 25 Jun 1866 | Gozdów, par. Koźle | I655355 | |
| 21 | 13 Feb 1880 | Gozdów, par. Koźle | I587355 | |
| 22 | 7 Mar 1906 | Gozdów, par. Koźle | I656598 | |
| 23 | 15 Sep 1902 | Gozdów, par. Koźle | I656597 | |
| 24 | 26 Nov 1873 | Gozdów, par. Koźle | I613977 | |
| 25 | Abt 1814 | Gozdów, par. Koźle | I518591 | |
| 26 | 26 Feb 1830 | Gozdów, par. Koźle | I518574 | |
| 27 | 16 Apr 1843 | Gozdów, par. Koźle | I520100 | |
| 28 | 21 Mar 1883 | Gozdów, par. Koźle | I511610 | |
| 29 | 27 Jul 1888 | Gozdów, par. Koźle | I637182 | |
| 30 | 13 Feb 1886 | Gozdów, par. Koźle | I606052 | |
| 31 | 25 Oct 1888 | Gozdów, par. Koźle | I606041 | |
| 32 | 1 Jan 1891 | Gozdów, par. Koźle | I606053 | |
| 33 | 5 Jul 1881 | Gozdów, par. Koźle | I606055 | |
| 34 | 18 Jul 1850 | Gozdów, par. Koźle | I669909 | |
| 35 | Abt 1783 | Gozdów, par. Koźle | I518595 | |
| 36 | 23 Jan 1907 | Gozdów, par. Koźle | I605423 | |
| 37 | 23 Jan 1907 | Gozdów, par. Koźle | I676755 | |
Results 1 to 14 of 14
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Mar 1917 | Gozdów, par. Koźle | I500776 | |
| 2 | 7 Sep 1844 | Gozdów, par. Koźle | I581622 | |
| 3 | 4 Dec 1892 | Gozdów, par. Koźle | I649409 | |
| 4 | 22 Oct 1874 | Gozdów, par. Koźle | I518593 | |
| 5 | 27 Mar 1839 | Gozdów, par. Koźle | I518594 | |
| 6 | 30 Jan 1889 | Gozdów, par. Koźle | I581620 | |
| 7 | 2 Sep 1849 | Gozdów, par. Koźle | I505248 | |
| 8 | 20 Jul 1906 | Gozdów, par. Koźle | I524312 | |
| 9 | 3 May 1903 | Gozdów, par. Koźle | I504755 | |
| 10 | 26 Aug 1834 | Gozdów, par. Koźle | I518591 | |
| 11 | 19 Mar 1834 | Gozdów, par. Koźle | I518585 | |
| 12 | 30 Oct 1910 | Gozdów, par. Koźle | I637182 | |
| 13 | 7 Sep 1913 | Gozdów, par. Koźle | I605425 | |
| 14 | 7 Sep 1913 | Gozdów, par. Koźle | I676752 | |