Ulężałka
Results 1 to 29 of 29
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1821 | Kalisz | I596944 | |
| 2 | Abt 1797 | Kalisz | I663991 | |
| 3 | 19 Sep 1862 | Kalisz | I622345 | |
| 4 | 3 Feb 1878 | Kalisz | I616085 | |
| 5 | Abt 1870 | Kalisz | I670120 | |
| 6 | Abt 1834 | Kalisz | I586300 | |
| 7 | 18 Dec 1870 | Kalisz | I635859 | |
| 8 | Abt 1860 | Kalisz | I616087 | |
| 9 | 1751 | Kalisz | I664382 | |
| 10 | Abt 1840 | Kalisz | I639340 | |
| 11 | Abt 1861 | Kalisz | I592246 | |
| 12 | Abt 1873 | Kalisz | I636028 | |
| 13 | 7 Sep 1877 | Kalisz | I605398 | |
| 14 | Abt 1876 | Kalisz | I678282 | |
| 15 | 15 Mar 1896 | Kalisz | I637646 | |
| 16 | Abt 1835 | Kalisz | I603354 | |
| 17 | Abt 1867 | Kalisz | I605950 | |
| 18 | Abt 1850 | Kalisz | I668211 | |
| 19 | Abt 1869 | Kalisz | I671227 | |
| 20 | Abt 1819 | Kalisz | I582292 | |
| 21 | Abt 1826 | Kalisz | I669109 | |
| 22 | Abt 1826 | Kalisz | I670830 | |
| 23 | Abt 1787 | Kalisz | I661626 | |
| 24 | Abt 1817 | Kalisz | I511794 | |
| 25 | Abt 1821 | Kalisz | I677048 | |
| 26 | Abt 1832 | Kalisz | I528589 | |
| 27 | Aft 1864 | Kalisz | I665128 | |
| 28 | Abt 1867 | Kalisz | I621888 | |
| 29 | 9 Apr 1845 | Kalisz | I507255 | |
Results 1 to 4 of 4
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 May 1973 | Kalisz | I524185 | |
| 2 | 19 Jun 1989 | Kalisz | I524184 | |
| 3 | 22 Dec 1947 | Kalisz | I579909 | |
| 4 | 1945 | Kalisz | I568942 | |