Ulężałka
Results 1 to 45 of 45
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1825 | Kazimierz | I522437 | |
| 2 | 29 Dec 1875 | Kazimierz | I675191 | |
| 3 | Abt 1823 | Kazimierz | I624220 | |
| 4 | 29 Jun 1858 | Kazimierz | I678760 | |
| 5 | 20 Mar 1872 | Kazimierz | I653991 | |
| 6 | 28 Oct 1813 | Kazimierz | I604550 | |
| 7 | 13 Mar 1840 | Kazimierz | I653992 | |
| 8 | 20 Jun 1818 | Kazimierz | I610160 | |
| 9 | 28 Aug 1890 | Kazimierz | I596584 | |
| 10 | 30 Sep 1869 | Kazimierz | I600160 | |
| 11 | 14 Dec 1835 | Kazimierz | I600161 | |
| 12 | 14 Dec 1885 | Kazimierz | I596502 | |
| 13 | 4 Aug 1840 | Kazimierz | I643454 | |
| 14 | 20 Mar 1826 | Kazimierz | I670866 | |
| 15 | 23 Nov 1858 | Kazimierz | I612840 | |
| 16 | Abt 1808 | Kazimierz | I516115 | |
| 17 | Abt 1817 | Kazimierz | I567066 | |
| 18 | 9 Jun 1850 | Kazimierz | I623369 | |
| 19 | Abt 1818 | Kazimierz | I525490 | |
| 20 | 1800 | Kazimierz | I573816 | |
| 21 | Abt 1797 | Kazimierz | I508722 | |
| 22 | Abt 1790 | Kazimierz | I563118 | |
| 23 | 13 Jul 1868 | Kazimierz | I623886 | |
| 24 | Abt 1796 | Kazimierz | I653239 | |
| 25 | Abt 1820 | Kazimierz | I573817 | |
| 26 | 21 Jan 1843 | Kazimierz | I526443 | |
| 27 | 5 Oct 1833 | Kazimierz | I654780 | |
| 28 | 4 Jan 1843 | Kazimierz | I653993 | |
| 29 | 7 May 1887 | Kazimierz | I678719 | |
| 30 | 2 Feb 1922 | Kazimierz | I678723 | |
| 31 | 29 Nov 1918 | Kazimierz | I678724 | |
| 32 | 14 Feb 1911 | Kazimierz | I678722 | |
| 33 | 13 Mar 1823 | Kazimierz | I513406 | |
| 34 | 15 Oct 1821 | Kazimierz | I580658 | |
| 35 | Abt 1824 | Kazimierz | I563114 | |
| 36 | 24 Jul 1814 | Kazimierz | I510260 | |
| 37 | 25 Feb 1903 | Kazimierz | I641541 | |
| 38 | 29 Apr 1889 | Kazimierz | I678720 | |
| 39 | 11 Dec 1845 | Kazimierz | I678759 | |
| 40 | 30 Jun 1821 | Kazimierz | I654002 | |
| 41 | Abt 1820 | Kazimierz | I583087 | |
| 42 | Abt 1828 | Kazimierz | I602944 | |
| 43 | Abt 1818 | Kazimierz | I508702 | |
| 44 | Abt 1809 | Kazimierz | I508079 | |
| 45 | 24 Nov 1835 | Kazimierz | I600162 | |
Results 1 to 6 of 6
| First & lastname |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Jan 1883 | Kazimierz | I607151 | |
| 2 | 12 Jun 1798 | Kazimierz | I594170 | |
| 3 | 3 Jun 1877 | Kazimierz | I501956 | |
| 4 | 23 Feb 1846 | Kazimierz | I510679 | |
| 5 | 27 Jun 1897 | Kazimierz | I676153 | |
| 6 | 16 May 1907 | Kazimierz | I641543 | |
Results 1 to 21 of 21
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Aug 1894 | Kazimierz | I604550 | |
| 2 | 22 Mar 1891 | Kazimierz | I610160 | |
| 3 | 18 Nov 1870 | Kazimierz | I600161 | |
| 4 | 1908 | Kazimierz | I649649 | |
| 5 | 16 Oct 1875 | Kazimierz | I617883 | |
| 6 | 14 Sep 2005 | Kazimierz | I666608 | |
| 7 | 11 Jul 1898 | Kazimierz | I631559 | |
| 8 | 30 Jan 1848 | Kazimierz | I664447 | |
| 9 | 1 Jun 1898 | Kazimierz | I617884 | |
| 10 | 29 May 1870 | Kazimierz | I617882 | |
| 11 | 26 Feb 1849 | Kazimierz | I510685 | |
| 12 | 25 Jul 2001 | Kazimierz | I663177 | |
| 13 | 1981 | Kazimierz | I659550 | |
| 14 | 16 Oct 1908 | Kazimierz | I653993 | |
| 15 | 12 Jul 1833 | Kazimierz | I668992 | |
| 16 | 17 Jul 1905 | Kazimierz | I586514 | |
| 17 | 12 Oct 1906 | Kazimierz | I678759 | |
| 18 | 12 Mar 1863 | Kazimierz | I654002 | |
| 19 | 27 Nov 1904 | Kazimierz | I602413 | |
| 20 | 4 Mar 1857 | Kazimierz | I622103 | |
| 21 | 29 Aug 1914 | Kazimierz | I600162 | |
Results 1 to 10 of 10
| First & lastname |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Kazimierz | I666607 | ||
| 2 | Kazimierz | I631561 | ||
| 3 | Kazimierz | I635547 | ||
| 4 | Kazimierz | I631562 | ||
| 5 | Kazimierz | I596580 | ||
| 6 | Kazimierz | I666610 | ||
| 7 | Kazimierz | I596581 | ||
| 8 | Kazimierz | I659551 | ||
| 9 | Kazimierz | I604542 | ||
| 10 | Kazimierz | I635548 | ||