Ulężałka
Results 1 to 50 of 79
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Sep 1837 | Koźle | I649412 | |
| 2 | 13 Jul 1844 | Koźle | I649413 | |
| 3 | 2 Feb 1891 | Koźle | I652501 | |
| 4 | 31 Jul 1893 | Koźle | I676563 | |
| 5 | 12 Mar 1911 | Koźle | I666320 | |
| 6 | 10 Jul 1883 | Koźle | I600227 | |
| 7 | 20 Oct 1909 | Koźle | I600230 | |
| 8 | 27 Dec 1906 | Koźle | I600223 | |
| 9 | 4 Jun 1881 | Koźle | I502152 | |
| 10 | 22 Aug 1901 | Koźle | I600224 | |
| 11 | 18 Mar 1886 | Koźle | I600214 | |
| 12 | 21 Nov 1879 | Koźle | I600212 | |
| 13 | 8 Jun 1878 | Koźle | I600213 | |
| 14 | 3 Jan 1896 | Koźle | I600221 | |
| 15 | 2 May 1894 | Koźle | I600220 | |
| 16 | 18 Apr 1892 | Koźle | I600219 | |
| 17 | 9 Mar 1904 | Koźle | I600222 | |
| 18 | Abt 1804 | Koźle | I527594 | |
| 19 | 19 Nov 1837 | Koźle | I596508 | |
| 20 | 5 Feb 1875 | Koźle | I652344 | |
| 21 | 16 Aug 1840 | Koźle | I617780 | |
| 22 | 10 Sep 1818 | Koźle | I617785 | |
| 23 | 10 May 1894 | Koźle | I637490 | |
| 24 | 13 Jan 1855 | Koźle | I587434 | |
| 25 | Abt 1815 | Koźle | I587448 | |
| 26 | Abt 1817 | Koźle | I649409 | |
| 27 | Abt 1870 | Koźle | I605355 | |
| 28 | 13 Mar 1891 | Koźle | I595854 | |
| 29 | 11 Jun 1824 | Koźle | I595845 | |
| 30 | 28 May 1859 | Koźle | I595850 | |
| 31 | 15 Oct 1861 | Koźle | I624020 | |
| 32 | Abt 1796 | Koźle | I653483 | |
| 33 | 14 Mar 1862 | Koźle | I672360 | |
| 34 | 4 Jan 1824 | Koźle | I647303 | |
| 35 | 3 Nov 1851 | Koźle | I647302 | |
| 36 | 8 Apr 1895 | Koźle | I587445 | |
| 37 | 16 Aug 1891 | Koźle | I587437 | |
| 38 | 28 Oct 1881 | Koźle | I587438 | |
| 39 | 30 Jul 1884 | Koźle | I587435 | |
| 40 | 27 Mar 1888 | Koźle | I600587 | |
| 41 | 30 Apr 1880 | Koźle | I577891 | |
| 42 | 21 Oct 1852 | Koźle | I577892 | |
| 43 | 20 Mar 1837 | Koźle | I610582 | |
| 44 | Abt 1813 | Koźle | I632005 | |
| 45 | 10 Jun 1893 | Koźle | I670909 | |
| 46 | 14 Apr 1886 | Koźle | I608645 | |
| 47 | 20 Jul 1838 | Koźle | I505231 | |
| 48 | 17 Mar 1874 | Koźle | I602198 | |
| 49 | 27 Aug 1821 | Koźle | I617786 | |
| 50 | 20 Jan 1836 | Koźle | I602199 | |
Results 1 to 2 of 2
| First & lastname |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Aug 1837 | Koźle | I502840 | |
| 2 | 21 Oct 1849 | Koźle | I502142 | |
Results 1 to 40 of 40
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Apr 1917 | Koźle | I520541 | |
| 2 | 24 Jul 1903 | Koźle | I587434 | |
| 3 | 4 Oct 1871 | Koźle | I587448 | |
| 4 | 4 Jul 1832 | Koźle | I587458 | |
| 5 | 26 Oct 1839 | Koźle | I514375 | |
| 6 | 30 Apr 1888 | Koźle | I595845 | |
| 7 | 25 Nov 1854 | Koźle | I595855 | |
| 8 | 7 Jan 1888 | Koźle | I595842 | |
| 9 | 10 Mar 1881 | Koźle | I587449 | |
| 10 | 23 Aug 1918 | Koźle | I593389 | |
| 11 | 19 Sep 1915 | Koźle | I513761 | |
| 12 | 5 Mar 1855 | Koźle | I651630 | |
| 13 | 19 Feb 1899 | Koźle | I606076 | |
| 14 | 20 Feb 1884 | Koźle | I568803 | |
| 15 | 29 Mar 1889 | Koźle | I637806 | |
| 16 | 21 Jan 1894 | Koźle | I577892 | |
| 17 | 29 Nov 1910 | Koźle | I584076 | |
| 18 | 1 Jan 1884 | Koźle | I599982 | |
| 19 | 5 Apr 1891 | Koźle | I644938 | |
| 20 | 27 Mar 1887 | Koźle | I600181 | |
| 21 | 13 Jul 1895 | Koźle | I574191 | |
| 22 | 30 Aug 1847 | Koźle | I613962 | |
| 23 | 28 Jan 1906 | Koźle | I583239 | |
| 24 | 22 Dec 1904 | Koźle | I587372 | |
| 25 | 13 Nov 1902 | Koźle | I600000 | |
| 26 | 17 May 1884 | Koźle | I599983 | |
| 27 | 8 Dec 1888 | Koźle | I648597 | |
| 28 | 6 Oct 1819 | Koźle | I601238 | |
| 29 | 20 Sep 1902 | Koźle | I605824 | |
| 30 | 23 Aug 1843 | Koźle | I574970 | |
| 31 | Bef 1846 | Koźle | I526213 | |
| 32 | 21 Jan 1887 | Koźle | I674086 | |
| 33 | 19 Sep 1916 | Koźle | I658496 | |
| 34 | 31 Mar 1892 | Koźle | I587371 | |
| 35 | 8 May 1837 | Koźle | I613963 | |
| 36 | 15 Dec 1854 | Koźle | I587459 | |
| 37 | 29 Jan 1876 | Koźle | I599998 | |
| 38 | 6 Feb 1905 | Koźle | I599999 | |
| 39 | 16 Mar 1877 | Koźle | I675169 | |
| 40 | 29 Jun 1911 | Koźle | I584102 | |
Results 1 to 2 of 2
| First & lastname |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Koźle | I657277 | ||
| 2 | Koźle | I618813 | ||