Ulężałka
Results 1 to 4 of 4
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1822 | Kraków | I567589 | |
| 2 | 4 Jun 1930 | Kraków | I512770 | |
| 3 | 24 Jan 1907 | Kraków | I670251 | |
| 4 | 1874 | Kraków | I1299 | |
Results 1 to 10 of 10
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1941 | Kraków | I596658 | |
| 2 | 4 Oct 2011 | Kraków | I508226 | |
| 3 | 29 Oct 2010 | Kraków | I672394 | |
| 4 | 20 Dec 1940 | Kraków | I567327 | |
| 5 | 1971 | Kraków | I596768 | |
| 6 | 30 Nov 2014 | Kraków | I508240 | |
| 7 | 24 Jun 1970 | Kraków | I625088 | |
| 8 | Kraków | I615100 | ||
| 9 | May 2012 | Kraków | I621557 | |
| 10 | 24 Jul 2001 | Kraków | I610249 | |
Results 1 to 3 of 3
| First & lastname |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Kraków | I670301 | ||
| 2 | Kraków | I512768 | ||
| 3 | Kraków | I610249 | ||