Ulężałka
Results 1 to 19 of 19
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1808 | Mąkolice | I654336 | |
| 2 | 9 Sep 1817 | Mąkolice | I663155 | |
| 3 | 5 Jan 1865 | Mąkolice | I500128 | |
| 4 | 4 Dec 1864 | Mąkolice | I659094 | |
| 5 | 7 Oct 1869 | Mąkolice | I584498 | |
| 6 | 8 Sep 1836 | Mąkolice | I508872 | |
| 7 | 7 Aug 1837 | Mąkolice | I600590 | |
| 8 | 19 Feb 1828 | Mąkolice | I524669 | |
| 9 | 19 Apr 1824 | Mąkolice | I523989 | |
| 10 | 1843 | Mąkolice | I676664 | |
| 11 | 18 Jun 1823 | Mąkolice | I588544 | |
| 12 | 25 Jun 1880 | Mąkolice | I676611 | |
| 13 | 27 Apr 1852 | Mąkolice | I629874 | |
| 14 | 14 May 1818 | Mąkolice | I582678 | |
| 15 | 10 Apr 1844 | Mąkolice | I665309 | |
| 16 | 4 Jun 1865 | Mąkolice | I589420 | |
| 17 | Abt 1863 | Mąkolice | I676752 | |
| 18 | 2 Apr 1863 | Mąkolice | I605425 | |
| 19 | 23 Oct 1890 | Mąkolice | I676750 | |
Results 1 to 5 of 5
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 May 1875 | Mąkolice | I608336 | |
| 2 | 8 Sep 1901 | Mąkolice | I564928 | |
| 3 | 1850 | Mąkolice | I676669 | |
| 4 | 7 Feb 1879 | Mąkolice | I598049 | |
| 5 | 28 Jan 1892 | Mąkolice | I608335 | |
Results 1 to 4 of 4
| First & lastname |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Mąkolice | I609193 | ||
| 2 | Mąkolice | I609191 | ||
| 3 | Mąkolice | I661924 | ||
| 4 | Mąkolice | I609188 | ||