Ulężałka
Results 1 to 23 of 23
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Nov 1816 | Niesułków | I567170 | |
| 2 | 23 Aug 1876 | Niesułków | I662917 | |
| 3 | 21 Apr 1839 | Niesułków | I525726 | |
| 4 | 1816 | Niesułków | I612677 | |
| 5 | Abt 1805 | Niesułków | I612676 | |
| 6 | 31 May 1911 | Niesułków | I615887 | |
| 7 | 20 Oct 1833 | Niesułków | I610223 | |
| 8 | Abt 1800 | Niesułków | I653211 | |
| 9 | 17 May 1817 | Niesułków | I582329 | |
| 10 | 9 Jul 1809 | Niesułków | I662982 | |
| 11 | 18 Oct 1821 | Niesułków | I631096 | |
| 12 | Abt 1807 | Niesułków | I615787 | |
| 13 | 31 Oct 1816 | Niesułków | I612015 | |
| 14 | 17 Jan 1852 | Niesułków | I613880 | |
| 15 | 16 Jul 1862 | Niesułków | I613961 | |
| 16 | 2 Oct 1862 | Niesułków | I655429 | |
| 17 | 31 Oct 1844 | Niesułków | I636806 | |
| 18 | 4 Dec 1814 | Niesułków | I574038 | |
| 19 | 25 Jan 1855 | Niesułków | I667958 | |
| 20 | 22 Jun 1860 | Niesułków | I671480 | |
| 21 | 15 Feb 1893 | Niesułków | I667481 | |
| 22 | 7 May 1893 | Niesułków | I655048 | |
| 23 | 15 Apr 1843 | Niesułków | I670865 | |
Results 1 to 17 of 17
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 May 1856 | Niesułków | I640384 | |
| 2 | 9 Mar 1954 | Niesułków | I668301 | |
| 3 | 1952 | NIesułków | I592864 | |
| 4 | 15 Jan 1849 | Niesułków | I612677 | |
| 5 | Jan 1833 | Niesułków | I612446 | |
| 6 | 20 Aug 1903 | Niesułków | I584491 | |
| 7 | 1835 | Niesułków | I612447 | |
| 8 | 3 Jan 1885 | Niesułków | I613958 | |
| 9 | 7 Feb 1841 | Niesułków | I613208 | |
| 10 | 2 Apr 1863 | Niesułków | I613957 | |
| 11 | 1 Jun 1938 | Niesułków | I613880 | |
| 12 | 13 Jan 1937 | Niesułków | I613961 | |
| 13 | 23 Mar 1828 | Niesułków | I613209 | |
| 14 | 2 Sep 1879 | Niesułków | I671476 | |
| 15 | 30 Nov 1934 | Niesułków | I667481 | |
| 16 | Aft 1848 | Niesułków | I614225 | |
| 17 | 27 Jul 1856 | Niesułków | I600420 | |