Ulężałka
Results 1 to 22 of 22
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Nov 1906 | Ostrów, par. Modlna | I655628 | |
| 2 | 7 Feb 1904 | Ostrów, par. Modlna | I655627 | |
| 3 | 30 Nov 1889 | Ostrów, par. Modlna | I608472 | |
| 4 | 15 Aug 1895 | Ostrów, par. Modlna | I605238 | |
| 5 | 22 Jan 1898 | Ostrów, par. Modlna | I608470 | |
| 6 | 23 Jan 1891 | Ostrów, par. Modlna | I608469 | |
| 7 | 18 Jun 1861 | Ostrów, par. Modlna | I610253 | |
| 8 | 14 Mar 1906 | Ostrów, par. Modlna | I678692 | |
| 9 | 12 Nov 1910 | Ostrów, par. Modlna | I678695 | |
| 10 | 1 Apr 1863 | Ostrów, par. Modlna | I625015 | |
| 11 | 2 Jun 1907 | Ostrów, par. Modlna | I678693 | |
| 12 | 27 May 1895 | Ostrów, par. Modlna | I634450 | |
| 13 | 7 Mar 1899 | Ostrów, par. Modlna | I678688 | |
| 14 | 9 Apr 1909 | Ostrów, par. Modlna | I678694 | |
| 15 | 16 Apr 1900 | Ostrów, par. Modlna | I678689 | |
| 16 | 25 Jun 1901 | Ostrów, par. Modlna | I678690 | |
| 17 | 1 Apr 1910 | Ostrów, par. Modlna | I655629 | |
| 18 | 19 Nov 1891 | Ostrów, par. Modlna | I527780 | |
| 19 | 17 Jul 1900 | Ostrów, par. Modlna | I598929 | |
| 20 | 12 Aug 1896 | Ostrów, par. Modlna | I598928 | |
| 21 | 11 Dec 1890 | Ostrów, par. Modlna | I507501 | |
| 22 | 3 Dec 1881 | Ostrów, par. Modlna | I623763 | |
Results 1 to 7 of 7
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Mar 1856 | Ostrów, par. Modlna | I657820 | |
| 2 | 24 Oct 1908 | Ostrów, par. Modlna | I623587 | |
| 3 | 8 Jun 1866 | Ostrów, par. Modlna | I599929 | |
| 4 | Abt Jun 1901 | Ostrów, par. Modlna | I623585 | |
| 5 | 20 Aug 1848 | Ostrów, par. Modlna | I590266 | |
| 6 | 16 Apr 1912 | Ostrów, par. Modlna | I678686 | |
| 7 | Bef 1898 | Ostrów, par. Modlna | I605697 | |