Ulężałka
Results 1 to 50 of 119
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1855 | Piątek | I521175 | |
| 2 | Abt 1836 | Piątek | I513114 | |
| 3 | 24 Nov 1792 | Piątek | I612664 | |
| 4 | Abt 1865 | Piątek | I516303 | |
| 5 | 1873 | Piątek | I568962 | |
| 6 | 2 Oct 1830 | Piątek | I564674 | |
| 7 | 19 Mar 1945 | Piątek | I598119 | |
| 8 | 7 Jan 1905 | Piątek | I598116 | |
| 9 | Abt 1904 | Piątek | I605818 | |
| 10 | 1925 | Piątek | I663936 | |
| 11 | Abt 1788 | Piątek | I511174 | |
| 12 | 6 Dec 1826 | Piątek | I573945 | |
| 13 | Abt 1812 | Piątek | I512955 | |
| 14 | Abt 1860 | Piątek | I623264 | |
| 15 | Abt 1815 | Piątek | I622013 | |
| 16 | Abt 1815 | Piątek | I508605 | |
| 17 | Abt 1799 | Piątek | I521130 | |
| 18 | Abt 1800 | Piątek | I573564 | |
| 19 | 15 Jul 1826 | Piątek | I1388 | |
| 20 | Abt 1894 | Piątek | I528817 | |
| 21 | Abt 1887 | Piątek | I652634 | |
| 22 | Abt 1846 | Piątek | I640792 | |
| 23 | Abt 1881 | Piątek | I605820 | |
| 24 | 18 Aug 1830 | Piątek | I660942 | |
| 25 | 1832 | Piątek | I676606 | |
| 26 | Abt 1884 | Piątek | I526184 | |
| 27 | 10 Jan 1909 | Piątek | I595439 | |
| 28 | 1779 | Piątek | I518803 | |
| 29 | 20 Jul 1855 | Piątek | I568937 | |
| 30 | Abt 1886 | Piątek | I675796 | |
| 31 | 1767 | Piątek | I567648 | |
| 32 | 1840 | Piątek | I664053 | |
| 33 | Abt 1879 | Piątek | I664065 | |
| 34 | Abt 1863 | Piątek | I501685 | |
| 35 | 1824 | Piątek | I508644 | |
| 36 | 18 Jan 1869 | Piątek | I647518 | |
| 37 | 18 Apr 1866 | Piątek | I647359 | |
| 38 | Piątek | I597580 | ||
| 39 | 28 Nov 1857 | Piątek | I586273 | |
| 40 | 6 Jul 1822 | Piątek | I647386 | |
| 41 | 1823 | Piątek | I522192 | |
| 42 | 9 Feb 1942 | Piątek | I521194 | |
| 43 | 18 Jun 1910 | Piątek | I650663 | |
| 44 | 1831 | Piątek | I515590 | |
| 45 | Abt 1837 | Piątek | I611491 | |
| 46 | Abt 1868 | Piątek | I663583 | |
| 47 | Abt 1868 | Piątek | I669794 | |
| 48 | Abt 1880 | Piątek | I668366 | |
| 49 | 1870 | Piątek | I637650 | |
| 50 | Abt 1853 | Piątek | I584484 | |
Results 1 to 1 of 1
| First & lastname |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Nov 1830 | Piątek | I468 | |
Results 1 to 23 of 23
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Feb 1758 | Piątek | I568925 | |
| 2 | 21 Oct 1916 | Piątek | I516337 | |
| 3 | 6 Dec 1979 | Piątek | I605818 | |
| 4 | Between 1939 and 1945 | Piątek | I528770 | |
| 5 | 15 Jan 1919 | Piątek | I656163 | |
| 6 | 18 Mar 1952 | Piątek | I566283 | |
| 7 | 1962 | Piątek | I516380 | |
| 8 | Est 1920 | Piątek | I167 | |
| 9 | Aft Mar 1919 | Piątek | I503898 | |
| 10 | 28 Oct 1976 | Piątek | I562954 | |
| 11 | 16 Jun 1975 | Piątek | I562953 | |
| 12 | 27 Sep 1810 | Piątek | I516436 | |
| 13 | 2010 | Piątek | I502932 | |
| 14 | 6 Feb 1806 | Piątek | I568924 | |
| 15 | 27 Oct 1811 | Piątek | I567647 | |
| 16 | 2 Nov 1948 | Piątek | I609489 | |
| 17 | 2 Aug 1911 | Piątek | I664054 | |
| 18 | 26 Aug 2001 | Piątek | I642256 | |
| 19 | 1900 | Piątek | I583600 | |
| 20 | 1979 | Piątek | I512650 | |
| 21 | Bef 1892 | Piątek | I642259 | |
| 22 | 29 Aug 1912 | Piątek | I523794 | |
| 23 | 1 May 1826 | Piątek | I674821 | |
Results 1 to 7 of 7
| First & lastname |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Piątek | I502933 | ||
| 2 | Piątek | I502932 | ||
| 3 | Piątek | I502931 | ||
| 4 | Piątek | I516869 | ||
| 5 | Piątek | I660131 | ||
| 6 | Piątek | I578994 | ||
| 7 | Piątek | I578993 | ||