Ulężałka
Results 1 to 16 of 16
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Aug 1813 | Piaski, par. Oszkowice | I626483 | |
| 2 | 18 Jun 1823 | Piaski, par. Oszkowice | I528773 | |
| 3 | 30 Oct 1819 | Piaski, par. Oszkowice | I531366 | |
| 4 | 13 Mar 1823 | Piaski, par. Oszkowice | I582964 | |
| 5 | 16 Jun 1820 | Piaski, par. Oszkowice | I582961 | |
| 6 | 14 Apr 1810 | Piaski, par. Oszkowice | I582970 | |
| 7 | 3 Dec 1890 | Piaski, par. Oszkowice | I530865 | |
| 8 | 1889 | Piaski, par. Oszkowice | I530967 | |
| 9 | 13 Apr 1868 | Piaski, par. Oszkowice | I528771 | |
| 10 | 14 Mar 1884 | Piaski, par. Oszkowice | I530963 | |
| 11 | 22 Aug 1894 | Piaski, par. Oszkowice | I530965 | |
| 12 | 7 Dec 1890 | Piaski, par. Oszkowice | I528816 | |
| 13 | 9 Feb 1897 | Piaski, par. Oszkowice | I530962 | |
| 14 | 26 May 1818 | Piaski, par. Oszkowice | I524691 | |
| 15 | 20 Dec 1821 | Piaski, par. Oszkowice | I503000 | |
| 16 | 20 Oct 1900 | Piaski, par. Oszkowice | I642223 | |
Results 1 to 5 of 5
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 May 1840 | Piaski, par. Oszkowice | I528789 | |
| 2 | 12 Feb 1846 | Piaski, par. Oszkowice | I531366 | |
| 3 | 28 Jun 1909 | Piaski, par. Oszkowice | I528798 | |
| 4 | 5 Jan 1843 | Piaski, par. Oszkowice | I528790 | |
| 5 | 22 Feb 1909 | Piaski, par. Oszkowice | I570140 | |