Ulężałka
Results 1 to 16 of 16
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Dec 1836 | Pludwiny, par. Koźle | I577893 | |
| 2 | Abt 1898 | Pludwiny, par. Koźle | I616904 | |
| 3 | 23 Jan 1821 | Pludwiny, par. Koźle | I503945 | |
| 4 | 13 Jul 1853 | Pludwiny, par. Koźle | I667368 | |
| 5 | Abt 1814 | Pludwiny, par. Koźle | I622302 | |
| 6 | 21 Oct 1828 | Pludwiny, par. Koźle | I622238 | |
| 7 | Abt 1802 | Pludwiny, par. Koźle | I610652 | |
| 8 | 6 Apr 1901 | Pludwiny, par. Koźle | I600449 | |
| 9 | 21 Feb 1824 | Pludwiny, par. Koźle | I613958 | |
| 10 | 9 Feb 1841 | Pludwiny, par. Koźle | I576706 | |
| 11 | 28 Jul 1817 | Pludwiny, par. Koźle | I576707 | |
| 12 | 25 Jul 1842 | Pludwiny, par. Koźle | I518111 | |
| 13 | 19 Jul 1856 | Pludwiny, par. Koźle | I674628 | |
| 14 | 2 Jul 1886 | Pludwiny, par. Koźle | I627952 | |
| 15 | 17 Sep 1870 | Pludwiny, par. Koźle | I600447 | |
| 16 | 23 Jun 1849 | Pludwiny, par. Koźle | I667015 | |
Results 1 to 12 of 12
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Jun 1939 | Pludwiny, par. Koźle | I657277 | |
| 2 | 18 Feb 1896 | Pludwiny, par. Koźle | I576708 | |
| 3 | 29 May 1837 | Pludwiny, par. Koźle | I520157 | |
| 4 | 5 Aug 1897 | Pludwiny, par. Koźle | I576707 | |
| 5 | 9 Jun 1909 | Pludwiny, par. Koźle | I600447 | |
| 6 | 9 Oct 1847 | Pludwiny, par. Koźle | I587375 | |
| 7 | 4 Feb 1872 | Pludwiny, par. Koźle | I600443 | |
| 8 | 14 Aug 1884 | Pludwiny, par. Koźle | I600445 | |
| 9 | 25 Dec 1906 | Pludwiny, par. Koźle | I600444 | |
| 10 | 30 Apr 1903 | Pludwiny, par. Koźle | I526041 | |
| 11 | 16 Sep 1905 | Pludwiny, par. Koźle | I606077 | |
| 12 | 22 Jul 1964 | Pludwiny, par. Koźle | I577181 | |