Ulężałka
Results 1 to 7 of 7
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Mar 1874 | Praga, par. Poddębice | I617951 | |
| 2 | 27 Jan 1850 | Praga, par. Poddębice | I577273 | |
| 3 | 30 Nov 1889 | Praga, par. Poddębice | I623916 | |
| 4 | 14 Oct 1857 | Praga, par. Poddębice | I562763 | |
| 5 | 20 Jan 1857 | Praga, par. Poddębice | I617825 | |
| 6 | 8 Mar 1911 | Praga, par. Poddębice | I617961 | |
| 7 | 29 Jan 1900 | Praga, par. Poddębice | I617957 | |
Results 1 to 3 of 3
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Feb 1879 | Praga, par. Poddębice | I585622 | |
| 2 | 4 May 1888 | Praga, par. Poddębice | I562760 | |
| 3 | 20 Oct 1887 | Praga, par. Poddębice | I562761 | |