Ulężałka
Results 1 to 48 of 48
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Feb 1824 | Prawęcice, par. Bełdów | I501951 | |
| 2 | 13 May 1844 | Prawęcice, par. Bełdów | I579433 | |
| 3 | 15 May 1909 | Prawęcice, par. Bełdów | I516089 | |
| 4 | 17 Dec 1864 | Prawęcice, par. Bełdów | I626 | |
| 5 | 30 Dec 1875 | Prawęcice, par. Bełdów | I529834 | |
| 6 | 19 Sep 1817 | Prawęcice, par. Bełdów | I635074 | |
| 7 | 4 Mar 1827 | Prawęcice, par. Bełdów | I529785 | |
| 8 | 10 Nov 1906 | Prawęcice, par. Bełdów | I666215 | |
| 9 | 14 Jul 1879 | Prawęcice, par. Bełdów | I611686 | |
| 10 | 11 Jul 1806 | Prawęcice, par. Bełdów | I586234 | |
| 11 | 13 Jan 1863 | Prawęcice, par. Bełdów | I580708 | |
| 12 | 4 Jun 1865 | Prawęcice, par. Bełdów | I614929 | |
| 13 | 3 May 1851 | Prawęcice, par. Bełdów | I568431 | |
| 14 | 19 Jan 1840 | Prawęcice, par. Bełdów | I643664 | |
| 15 | 5 Sep 1852 | Prawęcice, par. Bełdów | I530418 | |
| 16 | 23 Jul 1900 | Prawęcice, par. Bełdów | I579681 | |
| 17 | 10 Nov 1864 | Prawęcice, par. Bełdów | I556673 | |
| 18 | 26 May 1895 | Prawęcice, par. Bełdów | I603945 | |
| 19 | 27 Jul 1911 | Prawęcice, par. Bełdów | I603950 | |
| 20 | 13 Aug 1905 | Prawęcice, par. Bełdów | I579683 | |
| 21 | 7 Dec 1897 | Prawęcice, par. Bełdów | I579680 | |
| 22 | 14 Jun 1894 | Prawęcice, par. Bełdów | I603944 | |
| 23 | 10 Oct 1833 | Prawęcice, par. Bełdów | I525683 | |
| 24 | 21 Nov 1830 | Prawęcice, par. Bełdów | I602083 | |
| 25 | 16 Aug 1861 | Prawęcice, par. Bełdów | I674848 | |
| 26 | 29 Dec 1799 | Prawęcice, par. Bełdów | I516481 | |
| 27 | 3 Jun 1840 | Prawęcice, par. Bełdów | I501952 | |
| 28 | 25 Oct 1800 | Prawęcice, par. Bełdów | I516482 | |
| 29 | 13 Apr 1829 | Prawęcice, par. Bełdów | I565915 | |
| 30 | 23 Nov 1820 | Prawęcice, par. Bełdów | I530420 | |
| 31 | 10 Jan 1886 | Prawęcice, par. Bełdów | I516179 | |
| 32 | 19 May 1817 | Prawęcice, par. Bełdów | I524032 | |
| 33 | 10 Jul 1831 | Prawęcice, par. Bełdów | I584220 | |
| 34 | 19 Jan 1829 | Prawęcice, par. Bełdów | I593664 | |
| 35 | 20 Jun 1828 | Prawęcice, par. Bełdów | I529808 | |
| 36 | 19 Oct 1791 | Prawęcice, par. Bełdów | I501966 | |
| 37 | Abt 1835 | Prawęcice, par. Bełdów | I505866 | |
| 38 | 4 Sep 1843 | Prawęcice, par. Bełdów | I556774 | |
| 39 | 21 May 1904 | Prawęcice, par. Bełdów | I564453 | |
| 40 | 8 Oct 1884 | Prawęcice, par. Bełdów | I516178 | |
| 41 | 10 Dec 1915 | Prawęcice, par. Bełdów | I516090 | |
| 42 | 29 Sep 1898 | Prawęcice, par. Bełdów | I669555 | |
| 43 | Abt 1826 | Prawęcice, par. Bełdów | I516478 | |
| 44 | 1820 | Prawęcice, par. Bełdów | I529781 | |
| 45 | 19 May 1826 | Prawęcice, par. Bełdów | I567713 | |
| 46 | 20 Jun 1797 | Prawęcice, par. Bełdów | I506621 | |
| 47 | 16 Dec 1851 | Prawęcice, par. Bełdów | I620260 | |
| 48 | 28 Feb 1864 | Prawęcice, par. Bełdów | I620265 | |
Results 1 to 9 of 9
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Oct 1885 | Prawęcice, par. Bełdów | I501951 | |
| 2 | Est 25 Dec 1858 | Prawęcice, par. Bełdów | I516103 | |
| 3 | 16 May 1828 | Prawęcice, par. Bełdów | I586229 | |
| 4 | 29 Dec 1860 | Prawęcice, par. Bełdów | I516104 | |
| 5 | 2 Oct 1863 | Prawęcice, par. Bełdów | I501967 | |
| 6 | 6 May 1864 | Prawęcice, par. Bełdów | I556973 | |
| 7 | 20 Apr 1867 | Prawęcice, par. Bełdów | I516482 | |
| 8 | 2 Jul 1846 | Prawęcice, par. Bełdów | I516478 | |
| 9 | 1856 | Prawęcice, par. Bełdów | I516479 | |