Ulężałka
Results 1 to 17 of 17
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Jul 1858 | Rzgów | I642363 | |
| 2 | 7 Feb 1828 | Rzgów | I674272 | |
| 3 | 22 Nov 1880 | Rzgów | I653134 | |
| 4 | 5 Jun 1850 | Rzgów | I606504 | |
| 5 | 8 Jul 1848 | Rzgów | I606503 | |
| 6 | 26 Oct 1828 | Rzgów | I606498 | |
| 7 | 7 Sep 1817 | Rzgów | I517726 | |
| 8 | Abt 1823 | Rzgów | I677847 | |
| 9 | 26 Sep 1790 | Rzgów | I671709 | |
| 10 | 22 Jan 1882 | Rzgów | I643612 | |
| 11 | 27 Jan 1830 | Rzgów | I565277 | |
| 12 | 17 Jan 1817 | Rzgów | I659028 | |
| 13 | 28 Oct 1826 | Rzgów | I587112 | |
| 14 | 25 May 1915 | Rzgów | I643613 | |
| 15 | 2 Jun 1867 | Rzgów | I643611 | |
| 16 | 19 Apr 1866 | Rzgów | I644521 | |
| 17 | 26 Apr 1803 | Rzgów | I501250 | |
Results 1 to 5 of 5
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Dec 1850 | Rzgów | I606498 | |
| 2 | 26 Dec 1889 | Rzgów | I504227 | |
| 3 | Abt 1940 | Rzgów | I643612 | |
| 4 | 9 May 1924 | Rzgów | I643611 | |
| 5 | 29 Oct 1900 | Rzgów | I566748 | |