Ulężałka
Results 1 to 13 of 13
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Nov 1820 | Ujazd, par. Tur | I505283 | |
| 2 | 15 Jan 1873 | Ujazd, par. Tur | I584948 | |
| 3 | 4 Feb 1875 | Ujazd, par. Tur | I584949 | |
| 4 | 26 Jan 1868 | Ujazd, par. Tur | I653553 | |
| 5 | 10 Aug 1819 | Ujazd, par. Tur | I1355 | |
| 6 | 26 Jun 1840 | Ujazd, par. Tur | I668930 | |
| 7 | 7 Jan 1842 | Ujazd, par. Tur | I668931 | |
| 8 | 4 Dec 1842 | Ujazd, par. Tur | I601492 | |
| 9 | 15 Jan 1901 | Ujazd, par. Tur | I629526 | |
| 10 | 30 May 1915 | Ujazd, par. Tur | I638086 | |
| 11 | 3 Apr 1908 | Ujazd, par. Tur | I523304 | |
| 12 | 29 Mar 1912 | Ujazd, par. Tur | I638085 | |
| 13 | 23 May 1846 | Ujazd, par. Tur | I611760 | |
Results 1 to 2 of 2
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Apr 1839 | Ujazd, par. Tur | I658697 | |
| 2 | 31 Aug 1857 | Ujazd, par. Tur | I611732 | |