Ulężałka
Results 1 to 32 of 32
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Aug 1854 | Ustronie, par. Parzęczew | I505674 | |
| 2 | 19 Apr 1863 | Ustronie, par. Parzęczew | I505690 | |
| 3 | 30 Oct 1852 | Ustronie, par. Parzęczew | I528507 | |
| 4 | 24 Jun 1861 | Ustronie, par. Parzęczew | I563909 | |
| 5 | 13 Mar 1851 | Ustronie, par. Parzęczew | I528514 | |
| 6 | 27 Oct 1857 | Ustronie, par. Parzęczew | I563908 | |
| 7 | 16 Oct 1849 | Ustronie, par. Parzęczew | I563907 | |
| 8 | 2 Sep 1859 | Ustronie, par. Parzęczew | I528557 | |
| 9 | 14 Jan 1866 | Ustronie, par. Parzęczew | I509746 | |
| 10 | 29 Oct 1865 | Ustronie, par. Parzęczew | I576048 | |
| 11 | 8 Feb 1876 | Ustronie, par. Parzęczew | I642546 | |
| 12 | 23 Feb 1851 | Ustronie, par. Parzęczew | I583397 | |
| 13 | 28 Apr 1851 | Ustronie, par. Parzęczew | I592974 | |
| 14 | 17 Apr 1853 | Ustronie, par. Parzęczew | I592975 | |
| 15 | 29 Aug 1886 | Ustronie, par. Parzęczew | I649503 | |
| 16 | 22 Jan 1852 | Ustronie, par. Parzęczew | I598398 | |
| 17 | 25 Jun 1870 | Ustronie, par. Parzęczew | I516789 | |
| 18 | 21 Jan 1891 | Ustronie, par. Parzęczew | I509743 | |
| 19 | 21 Jun 1883 | Ustronie, par. Parzęczew | I505672 | |
| 20 | 27 May 1878 | Ustronie, par. Parzęczew | I528515 | |
| 21 | 26 Nov 1911 | Ustronie, par. Parzęczew | I528519 | |
| 22 | 13 May 1875 | Ustronie, par. Parzęczew | I676769 | |
| 23 | 5 Apr 1872 | Ustronie, par. Parzęczew | I650592 | |
| 24 | 31 Mar 1874 | Ustronie, par. Parzęczew | I582153 | |
| 25 | 14 Apr 1876 | Ustronie, par. Parzęczew | I582154 | |
| 26 | 4 Nov 1853 | Ustronie, par. Parzęczew | I523342 | |
| 27 | 24 Feb 1860 | Ustronie, par. Parzęczew | I673533 | |
| 28 | 4 Nov 1853 | Ustronie, par. Parzęczew | I653449 | |
| 29 | 8 Aug 1853 | Ustronie, par. Parzęczew | I514344 | |
| 30 | 26 Apr 1856 | Ustronie, par. Parzęczew | I617477 | |
| 31 | 30 Oct 1911 | Ustronie, par. Parzęczew | I528539 | |
| 32 | 30 Jan 1892 | Ustronie, par. Parzęczew | I666299 | |
Results 1 to 17 of 17
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Jun 1870 | Ustronie, par. Parzęczew | I505688 | |
| 2 | 23 Mar 1909 | Ustronie, par. Parzęczew | I505674 | |
| 3 | 18 Feb 1879 | Ustronie, par. Parzęczew | I648014 | |
| 4 | Ustronie, par. Parzęczew | I653446 | ||
| 5 | 8 Feb 1904 | Ustronie, par. Parzęczew | I645367 | |
| 6 | 25 Jul 1885 | Ustronie, par. Parzęczew | I650605 | |
| 7 | 18 Mar 1862 | Ustronie, par. Parzęczew | I563894 | |
| 8 | 1 Apr 1870 | Ustronie, par. Parzęczew | I505689 | |
| 9 | 5 Mar 1901 | Ustronie, par. Parzęczew | I505673 | |
| 10 | 7 Nov 1922 | Ustronie, par. Parzęczew | I596068 | |
| 11 | 18 Jan 1910 | Ustronie, par. Parzęczew | I596065 | |
| 12 | 4 Apr 1853 | Ustronie, par. Parzęczew | I523343 | |
| 13 | 19 Sep 1901 | Ustronie, par. Parzęczew | I650604 | |
| 14 | 23 Jun 1911 | Ustronie, par. Parzęczew | I567391 | |
| 15 | 19 Dec 1913 | Ustronie, par. Parzęczew | I528516 | |
| 16 | 4 Apr 1853 | Ustronie, par. Parzęczew | I653448 | |
| 17 | 3 Oct 1864 | Ustronie, par. Parzęczew | I617478 | |