Ulężałka
Results 1 to 3 of 3
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Mar 1940 | Waliszew | I589556 | |
| 2 | 5 Jan 1850 | Waliszew | I512135 | |
| 3 | 8 Feb 1866 | Waliszew | I610577 | |
Results 1 to 9 of 9
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Dec 1890 | Waliszew | I500649 | |
| 2 | 14 Jan 1997 | Waliszew | I666320 | |
| 3 | 11 Nov 1914 | Waliszew | I500629 | |
| 4 | 7 Feb 1899 | Waliszew | I500628 | |
| 5 | 26 Apr 1940 | Waliszew | I549229 | |
| 6 | 23 Jul 1913 | Waliszew | I517006 | |
| 7 | 29 Dec 1900 | Waliszew | I602317 | |
| 8 | 1944 | Waliszew | I648952 | |
| 9 | Aft 1914 | Waliszew | I577179 | |
Results 1 to 3 of 3
| First & lastname |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Waliszew | I661928 | ||
| 2 | Waliszew | I538967 | ||
| 3 | Waliszew | I661927 | ||