Ulężałka
Results 1 to 6 of 6
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1780 | Zarzew | I670443 | |
| 2 | 20 Jul 1896 | Zarzew | I671687 | |
| 3 | 30 Apr 1845 | Zarzew | I671602 | |
| 4 | 30 Apr 1845 | Zarzew | I672013 | |
| 5 | 7 Feb 1925 | Zarzew | I671691 | |
| 6 | 23 Mar 1836 | Zarzew | I671603 | |
Results 1 to 3 of 3
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Apr 1832 | Zarzew | I670443 | |
| 2 | 16 Jun 1933 | Zarzew | I671687 | |
| 3 | 6 Feb 1914 | Zarzew | I672013 | |
Results 1 to 10 of 10
| First & lastname |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Zarzew | I631664 | ||
| 2 | Zarzew | I636196 | ||
| 3 | Zarzew | I662335 | ||
| 4 | Zarzew | I662302 | ||
| 5 | Zarzew | I646051 | ||
| 6 | Zarzew | I671048 | ||
| 7 | Zarzew | I678272 | ||
| 8 | Zarzew | I676322 | ||
| 9 | Zarzew | I644073 | ||
| 10 | Zarzew | I667324 | ||