Ulężałka
Results 1 to 50 of 6608
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Mar 1910 | Zgierz | I617924 | |
| 2 | 23 Oct 1909 | Zgierz | I601949 | |
| 3 | 16 Mar 1917 | Zgierz | I523013 | |
| 4 | 1920 | Zgierz | I617615 | |
| 5 | 17 Oct 1912 | Zgierz | I570136 | |
| 6 | 17 Jul 1893 | Zgierz | I570128 | |
| 7 | 24 Oct 1905 | Zgierz | I507747 | |
| 8 | 3 Nov 1897 | Zgierz | I507745 | |
| 9 | 4 Jan 1900 | Zgierz | I570129 | |
| 10 | 25 Jul 1895 | Zgierz | I507746 | |
| 11 | 17 Aug 1890 | Zgierz | I570131 | |
| 12 | 24 Mar 1902 | Zgierz | I570130 | |
| 13 | 11 Jul 1910 | Zgierz | I570133 | |
| 14 | 14 Dec 1908 | Zgierz | I676161 | |
| 15 | 14 Sep 1900 | Zgierz | I568335 | |
| 16 | 28 Oct 1917 | Zgierz | I628863 | |
| 17 | 1924 | Zgierz | I568337 | |
| 18 | 8 Aug 1898 | Zgierz | I677498 | |
| 19 | 11 Aug 1905 | Zgierz | I674670 | |
| 20 | 15 Aug 1881 | Zgierz | I641927 | |
| 21 | 22 May 1887 | Zgierz | I641930 | |
| 22 | 26 Dec 1911 | Zgierz | I674674 | |
| 23 | 8 Aug 1883 | Zgierz | I641928 | |
| 24 | 14 Aug 1908 | Zgierz | I674672 | |
| 25 | 7 Apr 1890 | Zgierz | I641929 | |
| 26 | 21 Mar 1907 | Zgierz | I674671 | |
| 27 | 20 Feb 1910 | Zgierz | I674673 | |
| 28 | 29 Oct 1856 | Zgierz | I507249 | |
| 29 | 6 Nov 1836 | Zgierz | I571665 | |
| 30 | 8 Jul 1886 | Zgierz | I515661 | |
| 31 | 23 Jun 1888 | Zgierz | I567622 | |
| 32 | 7 Jun 1779 | Zgierz | I506868 | |
| 33 | 8 Sep 1856 | Zgierz | I522997 | |
| 34 | 16 Jan 1861 | Zgierz | I530771 | |
| 35 | 16 Jan 1899 | Zgierz | I516828 | |
| 36 | 30 Oct 1782 | Zgierz | I503593 | |
| 37 | 18 Dec 1794 | Zgierz | I633776 | |
| 38 | 23 Oct 1821 | Zgierz | I516131 | |
| 39 | 24 Oct 1857 | Zgierz | I516821 | |
| 40 | 27 Oct 1844 | Zgierz | I517293 | |
| 41 | 24 Jun 1867 | Zgierz | I508020 | |
| 42 | 2 Nov 1883 | Zgierz | I515667 | |
| 43 | 21 Feb 1834 | Zgierz | I571667 | |
| 44 | 4 Jan 1897 | Zgierz | I567623 | |
| 45 | 1 Apr 1884 | Zgierz | I568284 | |
| 46 | 8 Mar 1843 | Zgierz | I576934 | |
| 47 | 2 May 1823 | Zgierz | I506047 | |
| 48 | 10 Aug 1771 | Zgierz | I508584 | |
| 49 | Abt 1807 | Zgierz | I506585 | |
| 50 | 6 Sep 1796 | Zgierz | I505739 | |
Results 1 to 50 of 171
| First & lastname |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Feb 1920 | Zgierz | I675372 | |
| 2 | 1 Apr 1918 | Zgierz | I657248 | |
| 3 | 2 Apr 1854 | Zgierz | I636000 | |
| 4 | 2 Aug 1908 | Zgierz | I593816 | |
| 5 | 17 Nov 1895 | Zgierz | I565848 | |
| 6 | 8 Aug 1880 | Zgierz | I568229 | |
| 7 | 11 Jul 1903 | Zgierz | I568247 | |
| 8 | 1 Nov 1899 | Zgierz | I568245 | |
| 9 | 31 Jul 1898 | Zgierz | I571246 | |
| 10 | 2 Aug 1896 | Zgierz | I568244 | |
| 11 | 23 Dec 1883 | Zgierz | I568230 | |
| 12 | 25 Aug 1861 | Zgierz | I664926 | |
| 13 | 21 Jan 1866 | Zgierz | I634311 | |
| 14 | 8 Jun 1882 | Zgierz | I222 | |
| 15 | 11 Jun 1907 | Zgierz | I1100 | |
| 16 | 30 Jan 1910 | Zgierz | I1115 | |
| 17 | 13 Nov 1896 | Zgierz | I1113 | |
| 18 | 26 Dec 1898 | Zgierz | I1116 | |
| 19 | 11 Mar 1883 | Zgierz | I500161 | |
| 20 | 18 Feb 1890 | Zgierz | I1096 | |
| 21 | 5 Oct 1884 | Zgierz | I500043 | |
| 22 | 3 Sep 1893 | Zgierz | I500046 | |
| 23 | 18 Jan 1903 | Zgierz | I1254 | |
| 24 | 13 Mar 1892 | Zgierz | I500044 | |
| 25 | 30 Mar 1892 | Zgierz | I1098 | |
| 26 | 26 Dec 1898 | Zgierz | I500223 | |
| 27 | 21 May 1893 | Zgierz | I500162 | |
| 28 | 31 Dec 1909 | Zgierz | I1101 | |
| 29 | 26 Jan 1896 | Zgierz | I500163 | |
| 30 | 22 Mar 1891 | Zgierz | I485 | |
| 31 | 17 Dec 1899 | Zgierz | I627878 | |
| 32 | 18 Oct 1900 | Zgierz | I627879 | |
| 33 | 4 Jan 1938 | Zgierz | I584505 | |
| 34 | 26 Dec 1859 | Zgierz | I337 | |
| 35 | 13 Nov 1881 | Zgierz | I175 | |
| 36 | 25 Mar 1879 | Zgierz | I500110 | |
| 37 | 14 Feb 1897 | Zgierz | I676 | |
| 38 | 21 Feb 1895 | Zgierz | I274 | |
| 39 | 11 Apr 1896 | Zgierz | I500160 | |
| 40 | 7 Aug 1853 | Zgierz | I593818 | |
| 41 | 6 Jan 1857 | Zgierz | I524284 | |
| 42 | 25 Mar 1845 | Zgierz | I501801 | |
| 43 | 13 May 1894 | Zgierz | I628 | |
| 44 | 14 Aug 1853 | Zgierz | I208 | |
| 45 | 13 Jul 1911 | Zgierz | I950 | |
| 46 | 3 Mar 1907 | Zgierz | I977 | |
| 47 | 25 Jul 1915 | Zgierz | I529940 | |
| 48 | 8 Apr 1890 | Zgierz | I207 | |
| 49 | 24 Jun 1880 | Zgierz | I500200 | |
| 50 | 10 Jun 1851 | Zgierz | I500295 | |
Results 1 to 50 of 4415
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Dec 1790 | Zgierz | I509705 | |
| 2 | 1896 | Zgierz | I659629 | |
| 3 | 7 Mar 1994 | Zgierz | I639371 | |
| 4 | 2004 | Zgierz | I610492 | |
| 5 | 13 Aug 1992 | Zgierz | I676029 | |
| 6 | 7 Nov 1996 | Zgierz | I677593 | |
| 7 | 7 Jun 2008 | Zgierz | I604454 | |
| 8 | 18 Sep 1969 | Zgierz | I677621 | |
| 9 | 9 Mar 1789 | Zgierz | I506873 | |
| 10 | 29 Dec 1998 | Zgierz | I641151 | |
| 11 | 10 Jan 1767 | Zgierz | I667585 | |
| 12 | 14 Jan 1857 | Zgierz | I653215 | |
| 13 | 26 Dec 1994 | Zgierz | I673857 | |
| 14 | 1972 | Zgierz | I677489 | |
| 15 | 1986 | Zgierz | I673861 | |
| 16 | 27 Aug 2019 | Zgierz | I676577 | |
| 17 | 23 Dec 1973 | Zgierz | I599075 | |
| 18 | 1987 | Zgierz | I515324 | |
| 19 | 22 Jan 1786 | Zgierz | I576318 | |
| 20 | 27 Nov 1986 | Zgierz | I678320 | |
| 21 | 1938 | Zgierz | I676534 | |
| 22 | 9 Sep 1989 | Zgierz | I641897 | |
| 23 | 23 Jun 1987 | Zgierz | I677622 | |
| 24 | 11 Feb 1993 | Zgierz | I676088 | |
| 25 | 1994 | Zgierz | I677613 | |
| 26 | 1999 | Zgierz | I676576 | |
| 27 | Zgierz | I676586 | ||
| 28 | 7 Nov 1951 | Zgierz | I675871 | |
| 29 | 1977 | Zgierz | I549555 | |
| 30 | 14 Nov 1977 | Zgierz | I676562 | |
| 31 | 1984 | Zgierz | I641155 | |
| 32 | 20 Sep 1986 | Zgierz | I677686 | |
| 33 | 28 Oct 1989 | Zgierz | I526269 | |
| 34 | 1997 | Zgierz | I562397 | |
| 35 | 21 Dec 1986 | Zgierz | I519356 | |
| 36 | 2014 | Zgierz | I549233 | |
| 37 | 1904 | Zgierz | I676545 | |
| 38 | 2006 | Zgierz | I549237 | |
| 39 | 8 Oct 1985 | Zgierz | I673863 | |
| 40 | 23 Mar 1997 | Zgierz | I673844 | |
| 41 | 2004 | Zgierz | I677473 | |
| 42 | 31 Aug 2010 | Zgierz | I523013 | |
| 43 | 1968 | Zgierz | I675959 | |
| 44 | 27 Dec 1982 | Zgierz | I677693 | |
| 45 | 1983 | Zgierz | I676095 | |
| 46 | 3 Sep 1992 | Zgierz | I673859 | |
| 47 | Zgierz | I677310 | ||
| 48 | 18 Jun 1980 | Zgierz | I674751 | |
| 49 | 1989 | Zgierz | I676097 | |
| 50 | 13 Mar 1803 | Zgierz | I575752 | |
Results 1 to 50 of 264
| First & lastname |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Zgierz | I601949 | ||
| 2 | Zgierz | I675884 | ||
| 3 | Zgierz | I673671 | ||
| 4 | Zgierz | I675886 | ||
| 5 | Zgierz | I568336 | ||
| 6 | Zgierz | I515668 | ||
| 7 | Zgierz | I504850 | ||
| 8 | Zgierz | I515462 | ||
| 9 | Zgierz | I639452 | ||
| 10 | Zgierz | I677299 | ||
| 11 | Zgierz | I661901 | ||
| 12 | Zgierz | I661902 | ||
| 13 | Zgierz | I677303 | ||
| 14 | Zgierz | I677302 | ||
| 15 | Zgierz | I677311 | ||
| 16 | Zgierz | I677301 | ||
| 17 | Zgierz | I677300 | ||
| 18 | Zgierz | I677298 | ||
| 19 | Zgierz | I677312 | ||
| 20 | Zgierz | I515933 | ||
| 21 | Zgierz | I577021 | ||
| 22 | Zgierz | I645551 | ||
| 23 | Zgierz | I222 | ||
| 24 | Zgierz | I608650 | ||
| 25 | Zgierz | I568962 | ||
| 26 | Zgierz | I617901 | ||
| 27 | Zgierz | I587519 | ||
| 28 | Zgierz | I661971 | ||
| 29 | Zgierz | I673647 | ||
| 30 | Zgierz | I253 | ||
| 31 | Zgierz | I587501 | ||
| 32 | Zgierz | I600223 | ||
| 33 | Zgierz | I599495 | ||
| 34 | Zgierz | I607102 | ||
| 35 | Zgierz | I566076 | ||
| 36 | Zgierz | I587485 | ||
| 37 | Zgierz | I550568 | ||
| 38 | Zgierz | I566025 | ||
| 39 | Zgierz | I566027 | ||
| 40 | Zgierz | I566110 | ||
| 41 | Zgierz | I566077 | ||
| 42 | Zgierz | I519399 | ||
| 43 | Zgierz | I606697 | ||
| 44 | Zgierz | I504009 | ||
| 45 | Zgierz | I517278 | ||
| 46 | Zgierz | I517309 | ||
| 47 | Zgierz | I563700 | ||
| 48 | Zgierz | I592278 | ||
| 49 | Zgierz | I657504 | ||
| 50 | Zgierz | I610442 | ||