Ulężałka
Results 1 to 27 of 27
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Jan 1856 | Zgierz, par. ewangelicka | I636370 | |
| 2 | 27 Mar 1871 | Zgierz, par. ewangelicka | I507111 | |
| 3 | 21 Feb 1858 | Zgierz, par. ewangelicka | I521434 | |
| 4 | 9 Apr 1895 | Zgierz, par. ewangelicka | I593140 | |
| 5 | 24 Oct 1857 | Zgierz, par. ewangelicka | I637514 | |
| 6 | 11 Mar 1846 | Zgierz, par. ewangelicka | I662703 | |
| 7 | 7 Jan 1859 | Zgierz, par. ewangelicka | I632218 | |
| 8 | Abt 1869 | Zgierz, par. ewangelicka | I671669 | |
| 9 | 20 May 1883 | Zgierz, par. ewangelicka | I652819 | |
| 10 | 4 Jul 1891 | Zgierz, par. ewangelicka | I626429 | |
| 11 | 8 Mar 1897 | Zgierz, par. ewangelicka | I626430 | |
| 12 | 15 Feb 1888 | Zgierz, par. ewangelicka | I626421 | |
| 13 | 28 May 1889 | Zgierz, par. ewangelicka | I626428 | |
| 14 | 10 Jan 1886 | Zgierz, par. ewangelicka | I626427 | |
| 15 | 1 Aug 1881 | Zgierz, par. ewangelicka | I626423 | |
| 16 | 25 Nov 1882 | Zgierz, par. ewangelicka | I626424 | |
| 17 | 14 Jul 1867 | Zgierz, par. ewangelicka | I658641 | |
| 18 | 12 Oct 1851 | Zgierz, par. ewangelicka | I626369 | |
| 19 | 17 Sep 1876 | Zgierz, par. ewangelicka | I631123 | |
| 20 | 13 Mar 1887 | Zgierz, par. ewangelicka | I634369 | |
| 21 | 15 Jun 1828 | Zgierz, par. ewangelicka | I664795 | |
| 22 | 28 Feb 1881 | Zgierz, par. ewangelicka | I581230 | |
| 23 | 7 Apr 1898 | Zgierz, par. ewangelicka | I576853 | |
| 24 | 6 Oct 1837 | Zgierz, par. ewangelicka | I622523 | |
| 25 | 1 Jan 1902 | Zgierz, par. ewangelicka | I602273 | |
| 26 | 9 Nov 1857 | Zgierz, par. ewangelicka | I570352 | |
| 27 | 25 Jan 1891 | Zgierz, par. ewangelicka | I652596 | |
Results 1 to 27 of 27
| First & lastname |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Aug 1834 | Zgierz, par. ewangelicka | I610032 | |
| 2 | 15 Dec 1886 | Zgierz, par. ewangelicka | I642013 | |
| 3 | 27 Nov 1881 | Zgierz, par. ewangelicka | I29 | |
| 4 | 7 May 1880 | Zgierz, par. ewangelicka | I665 | |
| 5 | 18 Jun 1888 | Zgierz, par. ewangelicka | I664 | |
| 6 | 16 Apr 1854 | Zgierz, par. ewangelicka | I583701 | |
| 7 | 18 May 1864 | Zgierz, par. ewangelicka | I593146 | |
| 8 | 7 Oct 1883 | Zgierz, par. ewangelicka | I641982 | |
| 9 | 16 Aug 1863 | Zgierz, par. ewangelicka | I615464 | |
| 10 | 20 Aug 1837 | Zgierz, par. ewangelicka | I641988 | |
| 11 | 21 May 1861 | Zgierz, par. ewangelicka | I641975 | |
| 12 | 5 May 1867 | Zgierz, par. ewangelicka | I641971 | |
| 13 | 29 Jun 1904 | Zgierz, par. ewangelicka | I641999 | |
| 14 | 9 Apr 1843 | Zgierz, par. ewangelicka | I641987 | |
| 15 | 14 Jun 1859 | Zgierz, par. ewangelicka | I641977 | |
| 16 | 28 Apr 1872 | Zgierz, par. ewangelicka | I641974 | |
| 17 | 13 Apr 1864 | Zgierz, par. ewangelicka | I641970 | |
| 18 | 1 Sep 1858 | Zgierz, par. ewangelicka | I641979 | |
| 19 | 13 Nov 1859 | Zgierz, par. ewangelicka | I641978 | |
| 20 | 9 Dec 1861 | Zgierz, par. ewangelicka | I641976 | |
| 21 | 3 Mar 1857 | Zgierz, par. ewangelicka | I615914 | |
| 22 | 27 Oct 1869 | Zgierz, par. ewangelicka | I641973 | |
| 23 | 16 Apr 1899 | Zgierz, par. ewangelicka | I642003 | |
| 24 | 11 Aug 1867 | Zgierz, par. ewangelicka | I641972 | |
| 25 | 11 Mar 1883 | Zgierz, par. ewangelicka | I630626 | |
| 26 | 11 Feb 1849 | Zgierz, par. ewangelicka | I673142 | |
| 27 | 5 Oct 1828 | Zgierz, par. ewangelicka | I628783 | |
Results 1 to 8 of 8
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Apr 1904 | Zgierz, par. ewangelicka | I676310 | |
| 2 | 28 Mar 1873 | Zgierz, par. ewangelicka | I583705 | |
| 3 | 27 Dec 1840 | Zgierz, par. ewangelicka | I510226 | |
| 4 | 18 Jul 1868 | Zgierz, par. ewangelicka | I523997 | |
| 5 | 20 Sep 1852 | Zgierz, par. ewangelicka | I672763 | |
| 6 | 20 Jul 1844 | Zgierz, par. ewangelicka | I610042 | |
| 7 | 15 Apr 1875 | Zgierz, par. ewangelicka | I676311 | |
| 8 | 6 May 1858 | Zgierz, par. ewangelicka | I583706 | |